UCF
(5-2)

6
Final
1

Alabama
(8-1)
Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Ksenia Kuznetsova / Valeryia Zeleva | 4 | 0 |
Daniell, Andie / Ito, Moka | 5 | UF |
#2 doubles | |
---|---|
Final | 1 |
Rebeka Stolmar / Marie Mattel | 6 |
Fabian, Luca / Alba Cortina Pou | 4 |
#3 doubles | |
---|---|
Final | 1 |
Natalia Serrano / Domenika Turkovic | 6 |
Gintrand, Kimberley / Selim, Ann | 2 |
Order Of Finish: 3, 2
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Valeryia Zeleva | 6 | 3 | 6 |
Daniell, Andie | 3 | 6 | 4 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Ksenia Kuznetsova | 6 | 6 |
Ito, Moka | 4 | 1 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Rebeka Stolmar | 6 | 6 |
Pelletier, Jacqueline | 1 | 1 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Marie Mattel | 6 | 6 |
Fabian, Luca | 3 | 1 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Domenika Turkovic | 6 | 3 | 06 |
Alba Cortina Pou | 3 | 6 | 18 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Nandini Sharma | 6 | 6 |
Selim, Ann | 3 | 1 |
Order Of Finish: 4, 2, 3, 6, 5, 1