UAB vs Alabama
UAB
(0-1)

0
Final
7

Alabama
(1-0)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Marlene Herrmann / Alex Shchipakina | 0 |
| Daniell, Andie / Ito, Moka | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Jana Hecking / Dominika Hrabalova | 3 | 0 |
| Alba Cortina Pou / Fabian, Luca | 3 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Sophie Dodds / Hana Sisirak | 0 |
| Selim, Ann / Gintrand, Kimberley | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Marlene Herrmann | 0 | 1 |
| Daniell, Andie | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alex Shchipakina | 4 | 4 |
| Ito, Moka | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sophie Dodds | 4 | 4 |
| Pelletier, Jacqueline | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jana Hecking | 2 | 0 |
| Alba Cortina Pou | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dominika Hrabalova | 0 | 1 |
| Selim, Ann | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hana Sisirak | 1 | 0 |
| Gintrand, Kimberley | 6 | 6 |
Order Of Finish: 4, 1, 5, 6, 2, 3


