2026 Soccer Cumulative Statistics
| 7 | Thomason, Larkin | 3 | 2 | 143 | 3 | 1 | 7 | 6 | 0.500 | 4 | 0.667 | 0-0 | 1 | 3-3 |
| 9 | Roni, Ashley | 3 | 3 | 195 | 2 | 0 | 4 | 11 | 0.182 | 5 | 0.455 | 0-0 | 1 | 0-0 |
| 3 | Brown, Avery | 3 | 3 | 270 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 1 | 0-0 |
| 13 | Rebimbas, Melina | 3 | 3 | 174 | 0 | 1 | 1 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 30 | Thompson, Paige | 3 | 3 | 178 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 17 | Barker, Alexa | 3 | 0 | 54 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Belcher, Olivia | 3 | 3 | 213 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 11 | Brewer, Cali | 2 | 0 | 38 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Garcia, Kennedy | 3 | 1 | 154 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 1-0 | 0 | 0-0 |
| 18 | Klurman, Leah | 3 | 3 | 232 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Kukan, Kiley | 3 | 3 | 241 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 10 | Malinoski, Zamorah | 3 | 0 | 71 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Martelli, Soph | 3 | 0 | 46 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | McDonald, Kierson | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Munguia, Madi | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Rogers, Chelsea | 3 | 2 | 89 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | Sharp, Ulla | 2 | 0 | 29 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Smith, Isabel | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Smith, Maison | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 22 | Vrobel, Jurnee | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Ward, Reece | 3 | 1 | 120 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 16 | Williams, Ivy | 3 | 0 | 114 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Williams, Presley | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 3 | 33 | 2970 | 7 | 3 | 17 | 35 | 0.200 | 15 | 0.429 | 3-0 | 3 | 3-3 |
| Opponents | Â | 3 | 51 | 2970 | 4 | 2 | 10 | 30 | 0.133 | 9 | 0.300 | 2-0 | 0 | 1-1 |













