Alabama vs TCU
Alabama
0-1-0, 0-0-0


TCU
1-0-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | ALA | TCU |
|---|---|---|---|---|---|---|
| 27:09 | ![]() | Caroline Kelly (1) | Assisted by: Sara Brocious | GOAL by TCU Kelly, Caroline Assist by Brocious, Sara. | 0 | 1 |
| 33:22 | ![]() | Oli Pena (1) | Assisted by: Sara Brocious | GOAL by TCU Pena, Oli Assist by Brocious, Sara. | 0 | 2 |
| 50:52 | ![]() | Seven Castain (1) | Assisted by: Oli Pena | GOAL by TCU Castain, Seven Assist by Pena, Oli. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 5 | 14 (4) |
![]() | 9 | 8 | 17 (8) |
Saves | |||
![]() | 4 | 1 | 5 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 4 | 3 | 7 |
![]() | 4 | 3 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 8 | 12 | 20 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 32:25 | #3 AJ Hennessey | |
![]() | 82:09 | #29 Itala Gemelli | |
![]() | 88:14 | #10 Ainsley Moy |
Alabama


TCU

Plaschko, Megan at goalie for TCU

Lallier, Coralie at goalie for Alabama

Shot by ALA Padelski, Madeline, out top right.

Foul on Baker, Evie.

Foul on Brown, Morgan.

Corner kick [05:35].

Foul on Padelski, Madeline.

Shot by TCU Castain, Seven.

Corner kick [10:06].

Shot by ALA Paul, Gianna, out top right.

Shot by ALA Padelski, Madeline, bottom center, saved by Plaschko, Megan.

Shot by TCU Lancaster, Camryn, bottom center, saved by Lallier, Coralie.

Corner kick [12:42].

Shot by TCU Brown, Morgan, out top.

Shot by TCU Castain, Seven, bottom right, saved by Lallier, Coralie.

Corner kick [15:44].

Shot by TCU Diorio, Bella, top, saved by Lallier, Coralie.

Corner kick [18:07].




Shot by TCU Lancaster, Camryn, out right.

Foul on Padelski, Madeline.


Foul on Smith, Maison.

Corner kick [24:39].




Foul on Garcia, Kennedy.
0

27:09

1



Shot by ALA Sawan, Nedya, out right.


Foul on Skorka, Gessica.

Shot by ALA Ramadan, Nadia, out top.


Foul on Hennessey, AJ.


Yellow card on TCU Hennessey, AJ.

Shot by ALA Paul, Gianna, top, saved by Plaschko, Megan.
0

33:22

2



Foul on Silva, Cameron.



Shot by ALA Sawan, Nedya.

Foul on Sawan, Nedya.


Offside against TCU.

Corner kick [39:25].

Foul on Pena, Oli.

Shot by ALA Brewer, Breezie.

Corner kick [41:24].

Shot by ALA Paul, Gianna, out top right.

Shot by TCU Brocious, Sara, bottom center, saved by Lallier, Coralie.
45:00
End of PeriodAlabama


TCU

Start of 2nd period [45:00].

FOR ALA: , #1 Lallier, Coralie, #4 Smith, Maison, #5 Labovic, Zivana, #3 Steere, Brooke, #8 Meyer, Lexi, #10 Ramadan, Nadia, #14 Paul, Gianna, #18 Padelski, Madeline, #22 Kunde, Leah, #24 Japic, Sydney, #29 Gemelli, Itala.

FOR TCU: , #32 Plaschko, Megan, #5 Immethun, Jennie, #7 Castain, Seven, #8 Pena, Oli, #11 Diorio, Bella, #17 Patton, Cameron, #19 Brown, Morgan, #21 Lancaster, Camryn, #30 Baker, Evie, #15 Mooney, Maddie, #33 Memoly, Lauren.













Foul on Kunde, Leah.

Foul on Labovic, Zivana.
0

50:52

3

Shot by TCU Castain, Seven, out top right.

Foul on Diorio, Bella.

Corner kick [53:48].


Shot by TCU Pena, Oli, out left.


Foul on Smith, Maison.

Foul on Kukan, Kiley.

Shot by TCU Lancaster, Camryn.

Corner kick [60:45].






Foul on Hennessey, AJ.

Foul on Smith, Maison.

Shot by TCU Melcher, Sarah.

Corner kick [63:40].

Shot by TCU Melcher, Sarah, out top.

Foul on Patton, Cameron.

Foul on Gemelli, Itala.

Shot by ALA Kukan, Kiley.

Shot by ALA Labovic, Zivana, bottom center, saved by Plaschko, Megan.

Foul on Labovic, Zivana.

Corner kick [75:25].









Foul on Neves, Sophie.

Foul on Moy, Ainsley.

Shot by ALA Sawan, Nedya, bottom left, saved by Plaschko, Megan.

Corner kick [81:15].

Yellow card on ALA Gemelli, Itala.

Shot by TCU Castain, Seven, out top left.



Offside against TCU.

Shot by ALA Sawan, Nedya, blocked.

Corner kick [85:41].


Foul on Garcia, Kennedy.


Shot by ALA Silva, Cameron, out left.

Foul on Moy, Ainsley.

Foul on Henderson, Kate.

Yellow card on TCU Moy, Ainsley.

Foul on Henderson, Kate.


Shot by TCU Brocious, Sara, top, saved by Lallier, Coralie.
90:00
End of Period
Alabama

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 62 |
| 5 | ![]() | 1 | 1 | 0 | 0 | 86 | |
| 6 | ![]() | 1 | 0 | 0 | 0 | 55 | |
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 33 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 31 |
| 14 | ![]() | FWD | 3 | 1 | 0 | 0 | 69 |
| 18 | ![]() | 2 | 1 | 0 | 0 | 58 | |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 38 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 66 |
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 32 |
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 62 |
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 41 |
| 12 | ![]() | MID | 1 | 0 | 0 | 0 | 24 |
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 21 |
| 16 | ![]() | FWD | 4 | 1 | 0 | 0 | 36 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 33 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 24 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 7 |
| 27 | ![]() | 0 | 0 | 0 | 0 | 32 | |
Totals | Â | Â | 14 | 4 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 5 |
Totals | Â | Â | 3 | 5 |

TCU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 32 | Plaschko, Megan | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Immethun, Jennie | MID | 0 | 0 | 0 | 0 | 63 | ||||
| 7 | Castain, Seven | FWD | 5 | 2 | 1 | 0 | 56 | ||||
| 8 | Pena, Oli | MID | 2 | 1 | 1 | 1 | 87 | ||||
| 11 | Diorio, Bella | DEF | 1 | 1 | 0 | 0 | 56 | ||||
| 17 | Patton, Cameron | FWD | 0 | 0 | 0 | 0 | 71 | ||||
| 19 | Brown, Morgan | MID | 1 | 0 | 0 | 0 | 48 | ||||
| 21 | Lancaster, Camryn | FWD | 3 | 1 | 0 | 0 | 68 | ||||
| 22 | Melcher, Sarah | DEF | 2 | 0 | 0 | 0 | 72 | ||||
| 30 | Baker, Evie | DEF | 0 | 0 | 0 | 0 | 83 | ||||
| 33 | Memoly, Lauren | FWD | 0 | 0 | 0 | 0 | 68 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Harrington, Elly | DEF | 0 | 0 | 0 | 0 | 1 | ||||
| 3 | Hennessey, Aj | FWD | 0 | 0 | 0 | 0 | 36 | ||||
| 10 | Moy, Ainsley | FWD | 0 | 0 | 0 | 0 | 22 | ||||
| 14 | Kelly, Caroline | FWD | 1 | 1 | 1 | 0 | 34 | ||||
| 15 | Mooney, Maddie | DEF | 0 | 0 | 0 | 0 | 51 | ||||
| 25 | Brocious, Sara | MID | 2 | 2 | 0 | 2 | 45 | ||||
| 27 | Hodgson, Blake | DEF | 0 | 0 | 0 | 0 | 19 | ||||
| 28 | Bonnecaze, Sarah | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 29 | Cox, Abigail | MID | 0 | 0 | 0 | 0 | 11 | ||||
Totals | Â | Â | 17 | 8 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | Plaschko, Megan | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |


























