Alabama vs Lipscomb
Alabama
3-0-0, 0-0-0


Lipscomb
0-3-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | ALA | LIP |
|---|---|---|---|---|---|---|
| 29:05 | ![]() | Isabel Smith (2) | Assisted by: Itala Gemelli , Cameron Silva | GOAL by ALA Smith, Isabel Assist by Gemelli, Itala and Silva, Cameron. | 1 | 0 |
| 50:23 | ![]() | Isabel Smith (2) | Unassisted | GOAL by ALA Smith, Isabel. | 2 | 0 |
| 59:17 | ![]() | Gianna Paul (2) | Unassisted | GOAL by ALA Paul, Gianna. | 3 | 0 |
| 66:24 | ![]() | Kiara Pralle (1) | Assisted by: KK Pavatt , Lydia Hindt | GOAL by LIP Pralle, Kiara Assist by Pavatt, KK and Hindt, Lydia. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 9 | 12 (8) |
![]() | 8 | 12 | 20 (7) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 1 | 4 | 5 |
Corners Kicks | |||
![]() | 2 | 5 | 7 |
![]() | 4 | 6 | 10 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 5 | 0 | 5 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 85:38 | #17 Lydia Hindt |
Alabama


Lipscomb

Kile, Sara at goalie for Lipscomb

Pixton, Dylan at goalie for Alabama

Corner kick [03:02].

Offside against Lipscomb.

Shot by ALA Henderson, Kate, out left.

Corner kick [05:37].

Shot by LIP Beiler, Kelli, out top left.

Corner kick [09:14].

Shot by LIP Ream, Lucy, out top left.

Corner kick [11:58].

Shot by LIP Adams, Faith, top, saved by Pixton, Dylan.

Corner kick [12:30].

Foul on Kunde, Leah.

Shot by LIP Carapazza, Alivia, out left.

Shot by LIP Beiler, Kelli, bottom center, saved by Pixton, Dylan.

Offside against Alabama.

Shot by LIP Carapazza, Bella, out left.

Corner kick [21:30].

Foul on Pralle, Kiara.

Foul on Knox, Felicia.




Foul on Archbold, Paige.

Foul on Knox, Felicia.

Offside against Lipscomb.

Shot by LIP Pralle, Kiara, bottom right, saved by Pixton, Dylan.

Foul on Knox, Felicia.
1

29:05

0




Foul on Smith, Isabel.




Foul on Schurch, Emanuela.

Offside against Alabama.

Shot by ALA Ramadan, Nadia, top left, saved by Kile, Sara.

Shot by LIP Cash, Marcella, out top right.



45:00
End of PeriodAlabama


Lipscomb

Start of 2nd period [45:00].

FOR ALA: , #00 Pixton, Dylan, #2 Clem, Macy, #3 Steere, Brooke, #6 Pickard, Sasha, #7 Skorka, Gessica, #22 Kunde, Leah, #8 Knox, Felicia, #13 Annest, Marianna, #25 Smith, Isabel, #14 Paul, Gianna, #17 Henderson, Kate.

FOR LIP: , #1 Kile, Sara, #2 Craft, Shelby, #5 Beiler, Kelli, #4 Archbold, Paige, #10 Carapazza, Bella, #6 Hanger, Katia, #8 McFadden, Logan, #19 Carapazza, Alivia, #11 Adams, Faith, #24 Ream, Lucy, #3 Pralle, Kiara.













Offside against Lipscomb.

Shot by ALA Paul, Gianna.

Shot by ALA Paul, Gianna, top, saved by Kile, Sara.
2

50:23

0

Corner kick [50:44].

Shot by LIP Adams, Faith, out top right.


Shot by LIP Craft, Shelby, bottom center, saved by Pixton, Dylan.

Shot by ALA Knox, Felicia, bottom center, saved by Kile, Sara.

Shot by ALA Paul, Gianna, bottom right, saved by Kile, Sara.

Corner kick [52:24].

Shot by ALA Clem, Macy, bottom center, saved by Kile, Sara.

Shot by LIP Pralle, Kiara.

Corner kick [54:22].




Corner kick [58:34].
3

59:17

0






Shot by LIP Pavatt, KK, bottom center, saved by Pixton, Dylan.

Shot by LIP Beiler, Kelli, out top left.

Foul on Pavatt, KK.

Shot by LIP Pavatt, KK.


3

66:24

1

Shot by LIP Cash, Marcella, out right.

Corner kick [67:40].

Shot by LIP Craft, Shelby, out left.



Shot by LIP Craft, Shelby, out top right.

Corner kick [71:59].

Shot by LIP Pavatt, KK, top left, saved by Pixton, Dylan.

Corner kick [73:46].


Foul on Beiler, Kelli.

Corner kick [77:13].




Offside against Alabama.

Shot by ALA Gemelli, Itala.

Corner kick [79:48].

Shot by ALA Steere, Brooke, out top.




Corner kick [85:04].



Yellow card on LIP Hindt, Lydia.

Corner kick [86:15].


Shot by LIP Pralle, Kiara, out top left.
90:00
End of Period
Alabama

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | MID | 1 | 1 | 0 | 0 | 65 |
| 3 | ![]() | FWD | 1 | 0 | 0 | 0 | 90 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 78 |
| 8 | ![]() | MID | 1 | 1 | 0 | 0 | 61 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 40 |
| 14 | ![]() | FWD | 4 | 3 | 1 | 0 | 54 |
| 17 | ![]() | MID | 1 | 0 | 0 | 0 | 55 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 56 |
| 25 | ![]() | MID | 2 | 2 | 2 | 0 | 64 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 25 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 50 |
| 10 | ![]() | MID | 1 | 1 | 0 | 0 | 24 |
| 12 | ![]() | MID | 0 | 0 | 0 | 1 | 44 |
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 6 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 52 |
| 29 | ![]() | FWD | 1 | 0 | 0 | 1 | 46 |
Totals | Â | Â | 12 | 8 | 3 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 6 |
Totals | Â | Â | 1 | 6 |

Lipscomb

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Kile, Sara | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Craft, Shelby | MID | 3 | 1 | 0 | 0 | 90 | ||||
| 3 | Pralle, Kiara | MID | 4 | 2 | 1 | 0 | 84 | ||||
| 4 | Archbold, Paige | DEF | 0 | 0 | 0 | 0 | 87 | ||||
| 5 | Beiler, Kelli | FWD | 3 | 1 | 0 | 0 | 80 | ||||
| 6 | Hanger, Katia | DEF | 0 | 0 | 0 | 0 | 63 | ||||
| 8 | McFadden, Logan | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Carapazza, Bella | MID | 1 | 0 | 0 | 0 | 60 | ||||
| 11 | Adams, Faith | MID | 2 | 1 | 0 | 0 | 68 | ||||
| 19 | Carapazza, Alivia | MID | 1 | 0 | 0 | 0 | 68 | ||||
| 24 | Ream, Lucy | DEF | 1 | 0 | 0 | 0 | 61 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Pavatt, Kk | FWD | 3 | 2 | 0 | 1 | 27 | ||||
| 9 | Schurch, Emanuela | MID | 0 | 0 | 0 | 0 | 41 | ||||
| 16 | Cash, Marcella | FWD | 2 | 0 | 0 | 0 | 30 | ||||
| 17 | Hindt, Lydia | DEF | 0 | 0 | 0 | 1 | 30 | ||||
| 21 | Ellmore, Summer | DEF | 0 | 0 | 0 | 0 | 15 | ||||
| 22 | Valenzuela, Shadia | FWD | 0 | 0 | 0 | 0 | 6 | ||||
Totals | Â | Â | 20 | 7 | 1 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Kile, Sara | 90 | 3 | 5 |
Totals | Â | Â | 3 | 5 |























