No. 9 Alabama vs Kentucky
No. 9 Alabama
7-2-4, 1-2-1


Kentucky
7-0-4, 1-0-3
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | ALA | UKY |
|---|---|---|---|---|---|---|
| 59:45 | ![]() | Jordyn Rhodes (9) | Unassisted | GOAL by UKY Rhodes, Jordyn. | 0 | 1 |
| 69:03 | ![]() | Nadia Ramadan (2) | Assisted by: Gessica Skorka | GOAL by ALA Ramadan, Nadia Assist by Skorka, Gessica. | 1 | 1 |
| 74:12 | ![]() | Jordyn Rhodes (9) | Assisted by: Grace Phillpotts | GOAL by UKY Rhodes, Jordyn Assist by Phillpotts, Grace. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 9 | 11 (2) |
![]() | 4 | 8 | 12 (3) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 4 | 1 | 5 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 7 | 6 | 13 |
![]() | 6 | 7 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 16:49 | #3 Brooke Steere | |
![]() | 41:28 | #6 Sasha Pickard | |
![]() | 69:03 | #0 0 | |
![]() | 76:09 | #30 Jordyn Rhodes | |
![]() | 88:46 | #17 Marz Josephson | |
![]() | 89:00 | #7 Mia Bookhard |
No. 9 Alabama


Kentucky

Josephson, Marz at goalie for Kentucky

Lallier, Coralie at goalie for No. 9 Alabama

Foul on Paul, Gianna.

Foul on Clem, Macy.

Foul on Annest, Marianna.

Shot by UKY Young, Anna, out left.

Foul on Hoytink, Grace.

Shot by ALA Paul, Gianna, out right.

Foul on Pickard, Sasha.

Shot by UKY Caruso, Sophia, out top right.

Shot by UKY Rhodes, Jordyn, out top.

Offside against No. 9 Alabama.

Foul on Úlfarsdóttir, Úlfa.

Offside against No. 9 Alabama.

Foul on Phillpotts, Grace.

Corner kick [12:17].

Foul on Strickland, Tanner.

Foul on Clem, Macy.

Offside against No. 9 Alabama.

Yellow card on ALA Steere, Brooke.

Shot by UKY Strickland, Tanner, out left.

Foul on Lacognato, Maya.

Foul on Steere, Brooke.

Offside against Kentucky.



Foul on Rhodes, Jordyn.




Shot by ALA Paul, Gianna, out top right.

Offside against No. 9 Alabama.

Foul on Clem, Macy.


Yellow card on ALA Pickard, Sasha.
45:00
End of PeriodNo. 9 Alabama


Kentucky

Start of 2nd period [45:00].

FOR ALA: , #1 Lallier, Coralie, #2 Clem, Macy, #3 Steere, Brooke, #5 Scaturro Bright, Bella, #6 Pickard, Sasha, #7 Skorka, Gessica, #14 Paul, Gianna, #13 Annest, Marianna, #8 Knox, Felicia, #29 Gemelli, Itala, #10 Ramadan, Nadia.

FOR UKY: , #17 Josephson, Marz, #3 Young, Anna, #9 Henschler, Maggy, #10 Strickland, Tanner, #12 Hjorth, Taya, #20 Úlfarsdóttir, Úlfa, #24 Phillpotts, Grace, #26 Lacognato, Maya, #29 Caruso, Sophia, #30 Rhodes, Jordyn, #32 Hoytink, Grace.







Foul on Lacognato, Maya.

Offside against Kentucky.

Shot by ALA Annest, Marianna, out top right.

Foul on Skorka, Gessica.

Shot by UKY Phillpotts, Grace, out left.

Shot by UKY Úlfarsdóttir, Úlfa, out right.


Shot by ALA Gemelli, Itala.

Offside against No. 9 Alabama.

Foul on Strickland, Tanner.

0

59:45

1


Shot by UKY Young, Anna, out top.


Foul on Robertson, Payton.

Shot by ALA Kunde, Leah, out top.


Foul on Strickland, Tanner.

Foul on Henderson, Kate.


Corner kick [67:07].


Shot by ALA Henderson, Kate, blocked.

Shot by ALA Kunde, Leah, out left.

Foul on Kunde, Leah.

Yellow card on ALA TEAM.
1

69:03

1



Foul on Strickland, Tanner.


Shot by UKY Strickland, Tanner.

Corner kick [73:31].
1

74:12

2



Foul on Rhodes, Jordyn.

Yellow card on UKY Rhodes, Jordyn.

Shot by ALA Gemelli, Itala, bottom center, saved by Josephson, Marz.

Foul on Úlfarsdóttir, Úlfa.

Shot by UKY Rhodes, Jordyn, bottom left, saved by Lallier, Coralie.

Shot by ALA Paul, Gianna, top woodwork.

Shot by UKY Strickland, Tanner, out right.


Foul on Paul, Gianna.

Foul on Paul, Gianna.


Foul on Japic, Sydney.

Yellow card on UKY Josephson, Marz.

Yellow card on UKY Bookhard, Mia.

Shot by ALA Smith, Isabel, out top.
90:00
End of Period
No. 9 Alabama

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 85 |
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 67 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 68 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 78 |
| 10 | ![]() | MID | 1 | 1 | 1 | 0 | 63 |
| 13 | ![]() | DEF | 1 | 0 | 0 | 0 | 47 |
| 14 | ![]() | FWD | 3 | 0 | 0 | 0 | 85 |
| 29 | ![]() | FWD | 2 | 1 | 0 | 0 | 62 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 23 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 5 |
| 17 | ![]() | MID | 1 | 0 | 0 | 0 | 28 |
| 22 | ![]() | MID | 2 | 0 | 0 | 0 | 27 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 49 |
| 25 | ![]() | MID | 1 | 0 | 0 | 0 | 33 |
Totals | 11 | 2 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 1 |
Totals | 2 | 1 |

Kentucky

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 17 | Josephson, Marz | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Young, Anna | MID | 2 | 0 | 0 | 0 | 90 | ||||
| 9 | Henschler, Maggy | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Strickland, Tanner | MID | 3 | 0 | 0 | 0 | 90 | ||||
| 12 | Hjorth, Taya | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | Úlfarsdóttir, Úlfa | MID | 1 | 0 | 0 | 0 | 81 | ||||
| 24 | Phillpotts, Grace | DEF | 1 | 0 | 0 | 1 | 90 | ||||
| 26 | Lacognato, Maya | FWD | 0 | 0 | 0 | 0 | 88 | ||||
| 29 | Caruso, Sophia | MID | 1 | 0 | 0 | 0 | 41 | ||||
| 30 | Rhodes, Jordyn | FWD | 4 | 3 | 2 | 0 | 90 | ||||
| 32 | Hoytink, Grace | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Bookhard, Mia | FWD | 0 | 0 | 0 | 0 | 6 | ||||
| 35 | Castaldo, Maria | DEF | 0 | 0 | 0 | 0 | 5 | ||||
| 40 | Robertson, Payton | MID | 0 | 0 | 0 | 0 | 49 | ||||
Totals | 12 | 3 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 17 | Josephson, Marz | 90 | 1 | 1 |
Totals | 1 | 1 |






















