Alabama vs Miami (FL)
Alabama
1-1-0, 0-0-0


Miami (FL)
1-0-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | ALA | MIA |
|---|---|---|---|---|---|---|
| 32:00 | ![]() | Megan Morgan (1) | Assisted by: Julia Edwards , Emma Pidding | GOAL by MIA Morgan, Megan Assist by Edwards, Julia and Pidding, Emma. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 16 | 22 (3) |
![]() | 1 | 2 | 3 (2) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 2 | 5 | 7 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 8 | 7 | 15 |
![]() | 6 | 5 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 62:14 | #12 Riley Tanner | |
![]() | 85:08 | #10 Riley Mattingly Parker | |
![]() | 85:08 | #0 Melissa Dagenais |
Alabama


Miami (FL)

Dagenais, Melissa at goalie for Miami (FL)

Crone, McKinley at goalie for Alabama

Foul on Serepca, Ashlynn.

Shot by ALA Serepca, Ashlynn.

Foul on Koerwitz, Jackie.

Foul on Molina, Katerina.

Shot by ALA Tanner, Riley, out left.

Foul on Mattingly Parker, Riley.

Foul on Shell, Taylor.

Shot by ALA Rogers, Kat, out left.


Shot by ALA Skorka, Gessica.


Foul on Meeks, Lauren.




Shot by ALA Knox, Felicia, bottom left, saved by Dagenais, Melissa.

Shot by ALA Clem, Macy, out top.

Foul on Mattingly Parker, Riley.


Corner kick [25:35].





Foul on Henderson, Kate.

Corner kick [27:52].

0

32:00

1



Foul on Henderson, Kate.

Offside against Miami (FL).

Foul on Annest, Marianna.

Foul on Mahmoudpour, Tusca.


Corner kick [41:33].



Foul on Skorka, Gessica.

Foul on Salas, Hallie.

Offside against Alabama.
45:00
End of PeriodAlabama


Miami (FL)

Start of 2nd period [45:00].

FOR ALA: , #1 Crone, McKinley, #6 Pickard, Sasha, #7 Skorka, Gessica, #8 Knox, Felicia, #10 Mattingly Parker, Riley, #2 Clem, Macy, #12 Tanner, Riley, #14 Paul, Gianna, #16 Reyes, Reyna, #19 Serepca, Ashlynn, #24 Japic, Sydney.

FOR MIA: , #0 Dagenais, Melissa, #16 Koerwitz, Jackie, #5 Llewellyn, Claire, #26 Tucker, Emma, #15 Dawbarn, Hannah, #25 Morgan, Megan, #17 Jakobsdottir, Maria, #6 Rusek, Gabriela, #10 Edwards, Julia, #13 Molina, Katerina, #29 Salas, Hallie.











Shot by ALA Paul, Gianna, out left.

Shot by ALA Knox, Felicia, out top.

Corner kick [47:23].


Foul on Meeks, Lauren.


Shot by ALA Serepca, Ashlynn, out top.


Shot by ALA Tanner, Riley, top right, saved by Dagenais, Melissa.

Corner kick [58:07].

Shot by ALA Reyes, Reyna.

Shot by ALA Clem, Macy, out right.

Shot by ALA Tanner, Riley, out right.

Foul on Tanner, Riley.

Yellow card on ALA Tanner, Riley.






Offside against Alabama.


Shot by ALA Skorka, Gessica.


Corner kick [69:08].

Shot by ALA Steere, Brooke.

Shot by ALA Steere, Brooke.

Foul on Henderson, Kate.



Shot by MIA Koerwitz, Jackie, bottom right, saved by Crone, McKinley.

Foul on Tanner, Riley.

Foul on Meeks, Lauren.

Shot by ALA Tanner, Riley, out top.





Shot by ALA Henderson, Kate.



Shot by ALA Knox, Felicia, out right.


Foul on Dawbarn, Hannah.

Foul on Rusek, Gabriela.

Shot by ALA Mattingly Parker, Riley.

Shot by ALA Reyes, Reyna, bottom left, saved by Dagenais, Melissa.

Corner kick [81:45].


Foul on Clem, Macy.

Foul on Tanner, Riley.

Yellow card on ALA Mattingly Parker, Riley.

Yellow card on MIA Dagenais, Melissa.

Corner kick [85:46].

Foul on Tanner, Riley.


Shot by ALA Skorka, Gessica.

Shot by MIA Jakobsdottir, Maria.

Foul on Reyes, Reyna.
90:00
End of Period
Alabama

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 87 |
| 7 | ![]() | DEF | 3 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MID | 3 | 1 | 0 | 0 | 87 |
| 10 | ![]() | FWD | 1 | 0 | 0 | 0 | 72 |
| 12 | ![]() | FWD | 4 | 1 | 0 | 0 | 62 |
| 14 | ![]() | FWD | 1 | 0 | 0 | 0 | 65 |
| 15 | ![]() | MID | 1 | 0 | 0 | 0 | 29 |
| 16 | ![]() | MID | 2 | 1 | 0 | 0 | 90 |
| 19 | ![]() | FWD | 2 | 0 | 0 | 0 | 54 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 64 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 2 | 0 | 0 | 0 | 69 |
| 3 | ![]() | FWD | 2 | 0 | 0 | 0 | 29 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 24 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 18 |
| 17 | ![]() | MID | 1 | 0 | 0 | 0 | 44 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 13 |
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 3 |
Totals | Â | Â | 22 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |

Miami (FL)

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Dagenais, Melissa | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | O'neill, Chloe | FWD | 0 | 0 | 0 | 0 | 34 | ||||
| 13 | Molina, Katerina | FWD | 0 | 0 | 0 | 0 | 43 | ||||
| 15 | Dawbarn, Hannah | DEF | 0 | 0 | 0 | 0 | 65 | ||||
| 16 | Koerwitz, Jackie | FWD | 1 | 1 | 0 | 0 | 73 | ||||
| 19 | Brown, Delaney | DEF | 0 | 0 | 0 | 0 | 40 | ||||
| 21 | Meeks, Lauren | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 22 | Shell, Taylor | DEF | 0 | 0 | 0 | 0 | 37 | ||||
| 23 | Felton, Jordan | MID | 0 | 0 | 0 | 0 | 46 | ||||
| 26 | Tucker, Emma | DEF | 0 | 0 | 0 | 0 | 74 | ||||
| 29 | Salas, Hallie | DEF | 0 | 0 | 0 | 0 | 77 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Serna, Adrianna | DEF | 0 | 0 | 0 | 0 | 4 | ||||
| 5 | Llewellyn, Claire | MID | 0 | 0 | 0 | 0 | 63 | ||||
| 6 | Rusek, Gabriela | DEF | 0 | 0 | 0 | 0 | 65 | ||||
| 9 | Mahmoudpour, Tusca | FWD | 0 | 0 | 0 | 0 | 21 | ||||
| 10 | Edwards, Julia | MID | 0 | 0 | 0 | 1 | 31 | ||||
| 14 | Pidding, Emma | FWD | 0 | 0 | 0 | 1 | 55 | ||||
| 17 | Jakobsdottir, Maria | MID | 1 | 0 | 0 | 0 | 44 | ||||
| 25 | Morgan, Megan | FWD | 1 | 1 | 1 | 0 | 44 | ||||
| 28 | Blair, Annie | MID | 0 | 0 | 0 | 0 | 39 | ||||
Totals | Â | Â | 3 | 2 | 1 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Dagenais, Melissa | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |























