TCU vs Alabama
TCU
6-0-0, 0-0-0


Alabama
3-4-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 1 | 0 | 1 | 2 |
![]() | 0 | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | TCU | ALA |
|---|---|---|---|---|---|---|
| 34:15 | ![]() | Camryn Lancaster (3) | Assisted by: Skylar Heinrich , Brandi Peterson | Cross from Heinrich reaches Lancaster back post, who hits the cross with her right foot on the first touch | 1 | 0 |
| 60:15 | ![]() | Felicia Knox (2) | Assisted by: Kate Henderson | Henderson receives a through-ball from Knox, who takes two touches and plays the ball into the net with her right foot | 1 | 1 |
| 92:09 | ![]() | Messiah Bright (3) | Assisted by: Grace Collins , Brandi Peterson | Ball played from Peterson to a ball wide to Collins who crosses into the box, for Bright to head an uncollected ball into the net | 2 | 1 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 7 | 4 | 1 | 12 (2) |
![]() | 8 | 11 | 0 | 19 (6) |
Saves | ||||
![]() | 4 | 1 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
Corners Kicks | ||||
![]() | 4 | 0 | 0 | 4 |
![]() | 1 | 3 | 0 | 4 |
Offsides | ||||
![]() | 1 | 0 | 0 | 1 |
![]() | 0 | 2 | 0 | 2 |
Fouls | ||||
![]() | 4 | 4 | 1 | 9 |
![]() | 5 | 7 | 1 | 13 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 53:01 | #2 Macy Clem |
TCU


Alabama

Crone, McKinley at goalie for Alabama

Kellett, Lauren at goalie for TCU

Foul on Crews, Payton.

Foul on Scaturro, Bella.

Offside against TCU.

Shot by ALA Serepca, Ashlynn, out left.

Shot by ALA Knox, Felicia, out left.

Shot by ALA Henderson, Kate, bottom right, saved by Kellett, Lauren.

Foul on Bright, Messiah.

Shot by TCU Collins, Grace, out left.

Shot by ALA Rogers, Kat, bottom center, saved by Kellett, Lauren.

Foul on Henderson, Kate.

Corner kick [18:58].

Corner kick [19:25].

Foul on Kobler, Emelie.

Shot by TCU Collins, Grace.



Shot by ALA Rogers, Kat, top, saved by Kellett, Lauren.

Shot by ALA Streicek, Aislin, out top left.





Shot by TCU Memoly, Lauren.

Corner kick [28:42].

Shot by TCU Winebrenner, Jenna, out top.


Shot by TCU Brian, Gracie, out top.

Corner kick [31:29].

1

34:15

0


Shot by ALA Reyes, Reyna, bottom center, saved by Kellett, Lauren.

Foul on Clem, Macy.


Foul on Lancaster, Camryn.

Shot by TCU Memoly, Lauren.

Corner kick [42:36].

Foul on Memoly, Lauren.

Shot by ALA Reyes, Reyna, out left.
45:00
End of PeriodTCU


Alabama

Start of 2nd period [45:00].

FOR TCU: , #1 Kellett, Lauren, #5 Akins, Marz, #4 Hubbard, Chaylyn, #21 Lancaster, Camryn, #12 Slater, Michelle, #8 Pena, Oli, #13 Crews, Payton, #11 Bright, Messiah, #9 Collins, Grace, #17 Brian, Gracie, #19 Winebrenner, Jenna.

FOR ALA: , #11 Bollinger, Brooke, #2 Clem, Macy, #4 Sanchez-Carreto, Tanna, #18 Kobler, Emelie, #6 Pickard, Sasha, #8 Knox, Felicia, #15 Rogers, Kat, #16 Reyes, Reyna, #19 Serepca, Ashlynn, #17 Henderson, Kate, #5 Scaturro, Bella.














Foul on Kobler, Emelie.

Shot by TCU Collins, Grace, out top.

Shot by ALA Kobler, Emelie.

Shot by ALA Kobler, Emelie, out right.

Foul on Kobler, Emelie.

Shot by ALA Henderson, Kate.

Shot by ALA Knox, Felicia.

Yellow card on ALA Clem, Macy.

Shot by ALA Serepca, Ashlynn, top, saved by Kellett, Lauren.

Corner kick [56:36].

Shot by ALA Sanchez-Carreto, Tanna, out top.


Corner kick [58:33].

Corner kick [59:08].

Shot by ALA Scaturro, Bella.
1

60:15

1



Offside against Alabama.

Foul on Winebrenner, Jenna.




Foul on Reyes, Reyna.

Shot by TCU Heinrich, Skylar, out top left.


Foul on Lancaster, Camryn.

Foul on Lancaster, Camryn.

Foul on Knox, Felicia.

Foul on Heinrich, Skylar.

Offside against Alabama.

Foul on Serepca, Ashlynn.

Shot by TCU Heinrich, Skylar.

Shot by TCU Crews, Payton, out top left.









Shot by ALA Rogers, Kat, out top.





Shot by ALA Berk, Allie, out top right.

Foul on Clem, Macy.



Shot by ALA Kobler, Emelie, out top.


Foul on Streicek, Aislin.
90:00
End of PeriodTCU


Alabama

Start of OT period [90:00].

FOR TCU: , #1 Kellett, Lauren, #21 Lancaster, Camryn, #4 Hubbard, Chaylyn, #15 Peterson, Brandi, #11 Bright, Messiah, #16 Hasler, Olivia, #13 Crews, Payton, #9 Collins, Grace, #8 Pena, Oli, #17 Brian, Gracie, #19 Winebrenner, Jenna.

FOR ALA: , #11 Bollinger, Brooke, #8 Knox, Felicia, #4 Sanchez-Carreto, Tanna, #9 Streicek, Aislin, #6 Pickard, Sasha, #15 Rogers, Kat, #19 Serepca, Ashlynn, #16 Reyes, Reyna, #17 Henderson, Kate, #2 Clem, Macy, #5 Scaturro, Bella.


Foul on Lancaster, Camryn.

Foul on Serepca, Ashlynn.
2

92:09

1
92:09
End of Period
TCU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Kellett, Lauren | GK | 0 | 0 | 0 | 0 | 93 |
| 2 | Brosam, Brenna | DEF | 0 | 0 | 0 | 0 | 45 |
| 4 | Hubbard, Chaylyn | DEF | 0 | 0 | 0 | 0 | 93 |
| 8 | Pena, Oli | MID | 0 | 0 | 0 | 0 | 58 |
| 9 | Collins, Grace | FWD | 3 | 0 | 0 | 1 | 60 |
| 11 | Bright, Messiah | FWD | 1 | 1 | 1 | 0 | 60 |
| 12 | Slater, Michelle | MID | 0 | 0 | 0 | 0 | 50 |
| 13 | Crews, Payton | MID | 1 | 0 | 0 | 0 | 78 |
| 15 | Peterson, Brandi | DEF | 0 | 0 | 0 | 2 | 93 |
| 17 | Brian, Gracie | MID | 1 | 0 | 0 | 0 | 88 |
| 19 | Winebrenner, Jenna | DEF | 1 | 0 | 0 | 0 | 93 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Memoly, Lauren | FWD | 2 | 0 | 0 | 0 | 33 |
| 5 | Akins, Marz | DEF | 0 | 0 | 0 | 0 | 45 |
| 16 | Hasler, Olivia | MID | 0 | 0 | 0 | 0 | 50 |
| 20 | Warren, Maddy | FWD | 0 | 0 | 0 | 0 | 15 |
| 21 | Lancaster, Camryn | FWD | 1 | 1 | 1 | 0 | 36 |
| 35 | Heinrich, Skylar | FWD | 2 | 0 | 0 | 1 | 33 |
Totals | Â | Â | 12 | 2 | 2 | 4 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Kellett, Lauren | 93 | 1 | 5 |
Totals | Â | Â | 1 | 5 |

Alabama

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 84 | ||||
| 4 | ![]() | DEF | 1 | 0 | 0 | 0 | 93 | ||||
| 5 | ![]() | DEF | 1 | 0 | 0 | 0 | 85 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 93 | ||||
| 8 | ![]() | MID | 3 | 1 | 1 | 0 | 73 | ||||
| 15 | ![]() | MID | 3 | 2 | 0 | 0 | 80 | ||||
| 16 | ![]() | MID | 2 | 1 | 0 | 0 | 93 | ||||
| 17 | ![]() | MID | 2 | 1 | 0 | 1 | 60 | ||||
| 18 | ![]() | FWD | 3 | 0 | 0 | 0 | 39 | ||||
| 19 | ![]() | FWD | 2 | 1 | 0 | 0 | 69 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 11 | ||||
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 48 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 33 | ||||
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 11 | ||||
| 25 | ![]() | MID | 1 | 0 | 0 | 0 | 50 | ||||
Totals | Â | Â | 19 | 6 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 45 | 1 | 0 |
| 11 | ![]() | 48 | 1 | 0 |
Totals | Â | Â | 2 | 0 |























