Arkansas vs Alabama
Arkansas
4-0-0, 4-0-0


Alabama
1-2-1, 1-2-1
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 1 | 0 | 1 | 2 |
![]() | 1 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | ARK | ALA |
|---|---|---|---|---|---|---|
| 26:39 | ![]() | Kayla McKeon (2) | Assisted by: Nayeli Perez | GOAL by ARK McKeon, Kayla Assist by Perez, Nayeli. | 1 | 0 |
| 40:35 | ![]() | Macy Clem (1) | Unassisted | GOAL by ALA Clem, Macy. | 1 | 1 |
| 90:18 | ![]() | Ava Tankersley (2) | Assisted by: Taylor Malham | GOAL by ARK Tankersley, Ava Assist by Malham, Taylor. | 2 | 1 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 8 | 9 | 1 | 18 (10) |
![]() | 3 | 4 | 0 | 7 (2) |
Saves | ||||
![]() | 1 | 0 | 0 | 1 |
![]() | 5 | 3 | 0 | 8 |
Corners Kicks | ||||
![]() | 3 | 3 | 0 | 6 |
![]() | 2 | 4 | 0 | 6 |
Offsides | ||||
![]() | 1 | 1 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 |
Fouls | ||||
![]() | 4 | 4 | 0 | 8 |
![]() | 5 | 7 | 0 | 12 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 56:43 | #99 Haley VanFossen | |
![]() | 72:36 | #11 Brooke Pirkle | |
![]() | 84:30 | #27 Sydney Vincens |
Arkansas


Alabama

Crone, Mckinley at goalie for Alabama

Bach, Alexis at goalie for Arkansas

Shot by ARK McKeon, Kayla, bottom right, saved by Crone, Mckinley.

Corner kick [01:45].

Shot by ARK McKeon, Kayla, bottom center, saved by Crone, Mckinley.

Corner kick [04:21].

Shot by ARK Van Gundy, Kaelee, bottom left, saved by Crone, Mckinley.

Shot by ARK Podojil, Anna, bottom center, saved by Crone, Mckinley.

Offside against Arkansas.

Shot by ALA Wertz, Casey, bottom center, saved by Bach, Alexis.

Corner kick [12:24].

Foul on Swindall, Reagan.


Foul on Malham, Taylor.



Shot by ARK Podojil, Anna, bottom left, saved by Crone, Mckinley.

Shot by ARK Podojil, Anna, out top left.

Corner kick [24:38].

Foul on Swindall, Reagan.

Foul on Goins, Parker.

Corner kick [26:21].
1

26:39

0


Foul on Mattingly, Riley.

Foul on Mattingly, Riley.






Shot by ARK Podojil, Ellie, out top left.

Shot by ALA Duca, Gabby, out top right.


Foul on Wyatt, Carly.


Foul on Knox, Felicia.
1

40:35

1




Foul on Wyatt, Carly.
45:00
End of PeriodArkansas


Alabama

Start of 2nd period [45:00].

FOR ARK: , #33 Beitz, Taylor, #10 Podojil, Ellie, #12 McKeon, Kayla, #14 Malham, Taylor, #16 Podojil, Anna, #18 Swindall, Reagan, #21 Tankersley, Ava, #22 Goins, Parker, #26 Hunter, Bryana, #7 Brooks, Caroline, #99 VanFossen, Haley.

FOR ALA: , #13 Crone, Mckinley, #2 Clem, Macy, #3 Martin, Brynn, #4 Sanchez-Carreto, Tanna, #5 Scaturro, Bella, #6 Pickard, Sasha, #11 Morgan, Taylor, #12 Wertz, Casey, #16 Reyes, Reyna, #17 Verpaele, Kaley, #27 Vincens, Sydney.













Shot by ARK Goins, Parker, bottom center, saved by Crone, Mckinley.

Shot by ARK Tankersley, Ava, out left.

Foul on Hunter, Bryana.

Corner kick [47:11].

Corner kick [47:18].

Corner kick [51:06].

Corner kick [53:40].

Offside against Arkansas.

Shot by ALA Wertz, Casey.

Shot by ARK Goins, Parker, bottom center, saved by Crone, Mckinley.

Shot by ARK Tankersley, Ava, out top.


Yellow card on ARK VanFossen, Haley.



Foul on Vincens, Sydney.

Foul on Podojil, Anna.

Shot by ARK Tankersley, Ava, out left.

Shot by ALA Knox, Felicia, out top.




Foul on Reyes, Reyna.

Corner kick [64:08].


Foul on Mattingly, Riley.

Shot by ARK Malham, Taylor, out top.





Foul on Scaturro, Bella.





Yellow card on ARK Pirkle, Brooke.






Corner kick [75:55].

Shot by ALA Clem, Macy, out top left.


Foul on Morgan, Taylor.

Shot by ARK Dulaney, Kiley, out top left.






Foul on Wertz, Casey.

Foul on Goins, Parker.


Shot by ARK Goins, Parker, out top left.

Yellow card on ALA Vincens, Sydney.

Shot by ALA Pickard, Sasha, out top.

Foul on Morgan, Taylor.

Shot by ARK Goins, Parker, top right, saved by Crone, Mckinley.

Corner kick [87:09].

Foul on Swindall, Reagan.
90:00
End of PeriodArkansas


Alabama

Start of OT period [90:00].

FOR ARK: , #33 Beitz, Taylor, #12 McKeon, Kayla, #16 Podojil, Anna, #14 Malham, Taylor, #18 Swindall, Reagan, #99 VanFossen, Haley, #21 Tankersley, Ava, #22 Goins, Parker, #26 Hunter, Bryana, #7 Brooks, Caroline, #10 Podojil, Ellie.

FOR ALA: , #13 Crone, Mckinley, #18 Knox, Felicia, #27 Vincens, Sydney, #4 Sanchez-Carreto, Tanna, #2 Clem, Macy, #6 Pickard, Sasha, #11 Morgan, Taylor, #12 Wertz, Casey, #20 Pham, Serena, #3 Martin, Brynn, #16 Reyes, Reyna.


2

90:18

1
90:23
End of Period
Arkansas

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Bach, Alexis | GK | 0 | 0 | 0 | 0 | 45 |
| 10 | Podojil, Ellie | MID | 1 | 0 | 0 | 0 | 91 |
| 12 | McKeon, Kayla | MID | 3 | 3 | 1 | 0 | 81 |
| 14 | Malham, Taylor | FWD | 1 | 0 | 0 | 1 | 91 |
| 16 | Podojil, Anna | FWD | 3 | 2 | 0 | 0 | 90 |
| 18 | Swindall, Reagan | DEF | 0 | 0 | 0 | 0 | 91 |
| 21 | Tankersley, Ava | FWD | 4 | 1 | 1 | 0 | 79 |
| 22 | Goins, Parker | FWD | 4 | 3 | 0 | 0 | 77 |
| 26 | Hunter, Bryana | DEF | 0 | 0 | 0 | 0 | 91 |
| 27 | Van Gundy, Kaelee | FWD | 1 | 1 | 0 | 0 | 18 |
| 99 | Vanfossen, Haley | DEF | 0 | 0 | 0 | 0 | 91 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Jeffrey, Ainsley | FWD | 0 | 0 | 0 | 0 | 6 |
| 3 | Dulaney, Kiley | FWD | 1 | 0 | 0 | 0 | 6 |
| 4 | Gordon, Ashton | MID | 0 | 0 | 0 | 0 | 14 |
| 7 | Brooks, Caroline | DEF | 0 | 0 | 0 | 0 | 34 |
| 8 | Campbell, Caroline | FWD | 0 | 0 | 0 | 0 | 4 |
| 11 | Pirkle, Brooke | DEF | 0 | 0 | 0 | 0 | 32 |
| 20 | Hauser, Emilee | DEF | 0 | 0 | 0 | 0 | 9 |
| 23 | Perez, Nayeli | FWD | 0 | 0 | 0 | 1 | 44 |
| 88 | Saul, McKenna | FWD | 0 | 0 | 0 | 0 | 21 |
Totals | Â | Â | 18 | 10 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Bach, Alexis | 45 | 1 | 1 |
| 33 | Beitz, Taylor | 55 | 0 | 0 |
Totals | Â | Â | 1 | 1 |

Alabama

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 13 | Crone, McKinley | GK | 0 | 0 | 0 | 0 | 91 | ||||
| 2 | MID | 2 | 1 | 1 | 0 | 86 | |||||
| 3 | Martin, Brynn | DEF | 0 | 0 | 0 | 0 | 91 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 91 | ||||
| 5 | DEF | 0 | 0 | 0 | 0 | 73 | |||||
| 6 | DEF | 1 | 0 | 0 | 0 | 76 | |||||
| 11 | MID | 0 | 0 | 0 | 0 | 76 | |||||
| 12 | Wertz, Casey | FWD | 2 | 1 | 0 | 0 | 71 | ||||
| 16 | MID | 0 | 0 | 0 | 0 | 89 | |||||
| 17 | MID | 0 | 0 | 0 | 0 | 62 | |||||
| 27 | FWD | 0 | 0 | 0 | 0 | 64 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | FWD | 0 | 0 | 0 | 0 | 23 | |||||
| 10 | FWD | 0 | 0 | 0 | 0 | 25 | |||||
| 18 | MID | 1 | 0 | 0 | 0 | 65 | |||||
| 20 | Pham, Serena | MID | 0 | 0 | 0 | 0 | 38 | ||||
| 25 | MID | 0 | 0 | 0 | 0 | 24 | |||||
| 26 | Duca, Gabby | FWD | 1 | 0 | 0 | 0 | 15 | ||||
| 28 | Schorr, Gigi | DEF | 0 | 0 | 0 | 0 | 15 | ||||
| 29 | Henderson, Kate | MID | 0 | 0 | 0 | 0 | 2 | ||||
Totals | Â | Â | 7 | 2 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 13 | Crone, McKinley | 91 | 2 | 8 |
Totals | Â | Â | 2 | 8 |






