Auburn vs Alabama
11/03/2019
Orange Beach Sportsplex
01:00
Auburn
7-10-2, 4-6-0

1
Final
2

Alabama
10-6-3, 4-4-2
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 0 | 0 | 1 | |
1 | 0 | 1 | 2 |
Scoring Summary
- | - | - | - | - | AUB | ALA |
---|---|---|---|---|---|---|
08:48 | Casey Wertz (1) | Assisted by: Kaley Verpaele | GOAL by ALA Wertz, Casey Assist by Verpaele, Kaley. | 0 | 1 | |
30:23 | Jessie Gerow (1) | Unassisted | GOAL by AUB Gerow, Jessie. | 1 | 1 | |
97:56 | Macy Clem (1) | Assisted by: Carlee Giammona | GOAL by ALA Clem, Macy Assist by Giammona, Carlee. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Auburn | 9 | 2 | 11 (6) |
Alabama | 12 | 8 | 20 (12) |
Saves | |||
Auburn | 4 | 6 | 10 |
Alabama | 4 | 0 | 4 |
Corners Kicks | |||
Auburn | 3 | 0 | 3 |
Alabama | 3 | 3 | 6 |
Offsides | |||
Auburn | 0 | 2 | 2 |
Alabama | 3 | 1 | 4 |
Fouls | |||
Auburn | 4 | 4 | 8 |
Alabama | 8 | 7 | 15 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
26:31 | #28 Treva Aycock | ||
35:10 | #16 Reyna Reyes | ||
53:29 | #2 Macy Clem |