Sam Houston vs Alabama
Sam Houston
0-1-0


Alabama
1-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 2 | 5 |
Scoring Summary
- | - | - | - | - | SHSU | UA |
|---|---|---|---|---|---|---|
| 17:32 | ![]() | Tori Gann (1) | Assisted by: Emma Welch | Gann finishes on the cross that came fro | 0 | 1 |
| 22:50 | ![]() | Tori Gann (2) | Assisted by: Abbie Boswell | Gann weaved between defends to get an op | 0 | 2 |
| 36:37 | ![]() | Auburn Mercer (1) | Assisted by: Logue Shamburger | GOAL by UA Auburn Mercer, Assist by Logue Shamburger, goal number 1 for season. | 0 | 3 |
| 54:30 | ![]() | Emma Welch (1) | Assisted by: Abbie Boswell | welch converts in the right side of net | 0 | 4 |
| 68:23 | ![]() | Lacey Clarida (1) | Assisted by: Jordan Meier | capitalizes on a through ball from Meier | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 1 | 3 (1) |
![]() | 17 | 19 | 36 (15) |
Saves | |||
![]() | 4 | 6 | 10 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 5 | 7 | 12 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 4 | 5 | 9 |
Fouls | |||
![]() | 3 | 6 | 9 |
![]() | 4 | 2 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 86:31 | #4 Johnson, Katy |
Sam Houston


Alabama

Kaiser, Anna at goalie for Sam Houston.

Kat Stratton at goalie for Alabama.

Shot by UA Auburn Mercer HIGH.

Foul on Alabama.

Foul on Sam Houston.

Header Shot by UA Kayla Mouton HIGH.

Offside against Alabama.

Offside against Alabama.

Shot by UA Abbie Boswell, SAVE Kaiser, Anna.

Corner kick by UA Emma Welch [08:45].

Corner kick by UA Emma Welch [09:26].

Header Shot by UA Jordan Meier HIGH.


Offside against Alabama.

Foul on Sam Houston.

Foul on Sam Houston.

Shot by UA Hailey Brohaugh WIDE.

Foul on Alabama.

Shot by UA Emma Welch WIDE.
0

17:32

1

*Gann finishes on the cross that came from Welch about 12 yards out!


Foul on Alabama.
0

22:50

2

*Gann weaved between defends to get an open look 18 yrd out and scored

Offside against Alabama.

Foul on Alabama.




Shot by UA Logue Shamburger WIDE.

Corner kick by UA Emma Welch [29:02].


Shot by UA Christina Martensson WIDE.

Shot by UA Nealy Martin, SAVE Kaiser, Anna.

Corner kick by UA Emma Welch [32:08].

Header Shot by UA Jordan Meier HIGH.



Shot by UA Logue Shamburger, SAVE Kaiser, Anna.

Corner kick by UA Christina Martensson [34:17].

Shot by UA Auburn Mercer, SAVE Kaiser, Anna.

Header Shot by UA Auburn Mercer HIGH.


0

36:37

3

hit shot in leftside of net off a pass from Louge

Shot by SHSU Riggs, Lexi, SAVE Kat Stratton.


Header Shot by UA Alexis Mouton WIDE.

Shot by SHSU Panozzo, Maddy WIDE.
45:00
End of PeriodSam Houston


Alabama

Start of 2nd period [45:00].

For UA: #10 Elena Zang, #8 Emma Welch, #24 Caroline Alexander, #17 Kayla Mouton, #1 Kat Stratton, #3 Jordan Meier, #12 Tori Gann, #15 Hailey Brohaugh, #6 Abbie Boswell, #88 Lacey Clarida, #14 Chatham DeProspo.

For SHSU: #20 Riggs, Lexi, #16 Jarzombek, Jordan, #11 Carlson, Meredith, #3 Bienski, Lindsey, #17 Long, Ashley, #5 Gangi, Maddie, #15 Woodward, Whitney, #1 Kaiser, Anna, #8 Bennett, Megan, #13 Strong, Bailey, #10 Pritchard, Taylor.

Foul on Sam Houston.

Shot by UA Emma Welch, SAVE Kaiser, Anna.

Offside against Alabama.

Shot by UA Emma Welch BLOCKED.

Shot by UA Chatham DeProspo WIDE.

Offside against Alabama.

Shot by UA Abbie Boswell, SAVE Kaiser, Anna.

Shot by UA Emma Welch WIDE.
0

54:30

4

*welch converts in the right side of net off a pass from Boswell

Foul on Sam Houston.

Foul on Sam Houston.

Shot by UA Chatham DeProspo, SAVE Kaiser, Anna.

Corner kick by UA Emma Welch [56:43].



Corner kick by UA Emma Welch [59:48].

Header Shot by UA Jordan Meier HIGH.


Corner kick by UA Emma Welch [61:16].

Offside against Alabama.

Shot by SHSU Johnson, Allie WIDE.


Shot by UA Nealy Martin, SAVE Kaiser, Anna.



Offside against Alabama.
0

68:23

5

*capitalizes on a through ball from Meier


Foul on Sam Houston.

Foul on Alabama.

Shot by UA Auburn Mercer BLOCKED.

Corner kick by UA Emma Welch [71:10].

Shot by UA Chatham DeProspo BLOCKED.








Shot by UA Auburn Mercer, SAVE Kaiser, Anna.

Corner kick by UA Christina Martensson [75:50].

Shot by UA Cat Jorgensen HIGH.

Shot by UA Alexis Mouton HIGH.


Offside against Alabama.

Shot by UA Christina Martensson, SAVE Kaiser, Anna.

Shot by UA Maddy Anzelc HIGH.


Foul on Sam Houston.

Corner kick by UA Christina Martensson [83:27].

Shot by UA Nealy Martin WIDE.

Foul on Alabama.

Foul on Sam Houston.

Yellow card on SHSU Johnson, Katy.


Corner kick by UA Christina Martensson [87:22].

Shot by UA Alexis Mouton WIDE.
90:00
End of Period
Sam Houston

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Kaiser, Anna | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Johnson, Allie | F | 1 | 0 | 0 | 0 | 46 |
| 3 | Bienski, Lindsey | F | 0 | 0 | 0 | 0 | 45 |
| 7 | Smith, Beryl | MF | 0 | 0 | 0 | 0 | 57 |
| 8 | Bennett, Megan | D | 0 | 0 | 0 | 0 | 90 |
| 12 | Oswalt, Hayden | MF | 0 | 0 | 0 | 0 | 70 |
| 14 | Dick, Kylie | MF | 0 | 0 | 0 | 0 | 36 |
| 15 | Woodward, Whitney | D | 0 | 0 | 0 | 0 | 90 |
| 17 | Long, Ashley | D | 0 | 0 | 0 | 0 | 90 |
| 18 | Dupin, Hannah | D | 0 | 0 | 0 | 0 | 10 |
| 25 | Cannon, Madison | F | 0 | 0 | 0 | 0 | 41 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Johnson, Katy | 0 | 0 | 0 | 0 | 32 | |
| 5 | Gangi, Maddie | 0 | 0 | 0 | 0 | 48 | |
| 9 | Panozzo, Maddy | 1 | 0 | 0 | 0 | 12 | |
| 10 | Pritchard, Taylor | 0 | 0 | 0 | 0 | 33 | |
| 11 | Carlson, Meredith | 0 | 0 | 0 | 0 | 20 | |
| 13 | Strong, Bailey | 0 | 0 | 0 | 0 | 39 | |
| 16 | Jarzombek, Jordan | 0 | 0 | 0 | 0 | 61 | |
| 19 | Birt, Micaela | 0 | 0 | 0 | 0 | 15 | |
| 20 | Riggs, Lexi | 1 | 1 | 0 | 0 | 49 | |
| 27 | Hernandez, Jessica | 0 | 0 | 0 | 0 | 15 | |
Totals | Â | Â | 3 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Kaiser, Anna | 90 | 5 | 10 |
Totals | Â | Â | 5 | 10 |

Alabama

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | D | 3 | 0 | 0 | 1 | 74 | |||||
| 6 | F | 2 | 2 | 0 | 2 | 54 | |||||
| 8 | ![]() | MF | 5 | 2 | 1 | 1 | 60 | ||||
| 10 | ![]() | D | 0 | 0 | 0 | 0 | 51 | ||||
| 12 | F | 2 | 2 | 2 | 0 | 48 | |||||
| 14 | MF | 3 | 1 | 0 | 0 | 68 | |||||
| 15 | MF | 1 | 0 | 0 | 0 | 48 | |||||
| 17 | F | 1 | 0 | 0 | 0 | 90 | |||||
| 24 | D | 0 | 0 | 0 | 0 | 83 | |||||
| 88 | F | 1 | 1 | 1 | 0 | 74 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 2 | 0 | 0 | 48 | ||||||
| 5 | 0 | 0 | 0 | 0 | 7 | ||||||
| 13 | 0 | 0 | 0 | 0 | 16 | ||||||
| 16 | 1 | 0 | 0 | 0 | 25 | ||||||
| 19 | 6 | 3 | 1 | 0 | 21 | ||||||
| 20 | 2 | 1 | 0 | 0 | 36 | ||||||
| 21 | 3 | 0 | 0 | 0 | 30 | ||||||
| 22 | 2 | 1 | 0 | 1 | 42 | ||||||
| 23 | 0 | 0 | 0 | 0 | 3 | ||||||
| 45 | 1 | 0 | 0 | 0 | 22 | ||||||
Totals | Â | Â | 36 | 15 | 5 | 5 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |








