Vanderbilt vs Alabama
10/18/2009
UA Soccer Stadium
1:00 PM
Vanderbilt
8-7-1, 2-6-0 SEC

1
Final
0

Alabama
6-7-1, 2-4-1 SEC
| Team | 1 | 2 | OT | Total |
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | VU | UA |
|---|---|---|---|---|---|---|
| 94:16 | Emily Grant (1) | Assisted by: Megan Forester | off clearance brought down and shot uppe | 1 | 0 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
| Vanderbilt | 7 | 7 | 2 | 16 (7) |
| Alabama | 5 | 1 | 0 | 6 (0) |
Saves | ||||
| Vanderbilt | 0 | 0 | 0 | 0 |
| Alabama | 2 | 4 | 0 | 6 |
Corners Kicks | ||||
| Vanderbilt | 1 | 4 | 0 | 5 |
| Alabama | 6 | 3 | 0 | 9 |
Offsides | ||||
| Vanderbilt | 0 | 0 | 0 | 0 |
| Alabama | 2 | 0 | 0 | 2 |
Fouls | ||||
| Vanderbilt | 4 | 3 | 0 | 7 |
| Alabama | 6 | 7 | 1 | 14 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 62:19 | #11 Rosaly Petriello | ||
| 80:22 | #4 Megan Eddings | ||
| 89:56 | #20 Molly Kinsella |




