BSC vs Alabama
BSC
2-5


Alabama
4-4-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | BSC | UA |
|---|---|---|---|---|---|---|
| 62:40 | ![]() | Cara Kelly (1) | Assisted by: Jamie Zimmerman | header off free kick | 0 | 1 |
| 84:05 | ![]() | Jordan O'Banion (3) | Assisted by: Jessica Deegan | header off cross from right corner | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 3 | 7 (1) |
![]() | 4 | 7 | 11 (5) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 6 | 2 | 8 |
Fouls | |||
![]() | 3 | 8 | 11 |
![]() | 8 | 7 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 57:21 | #15 Jordan O'Banion | |
![]() | 59:35 | #11 DETTMER, Christy |
BSC


Alabama

GREEN, Brittany at goalie for BSC.

Kara Gudmens at goalie for Alabama.

Offside against Alabama.

Foul on Alabama.

Offside against Alabama.

Foul on BSC.

Shot by UA Suzanne Baker, SAVE GREEN, Brittany.

Offside against Alabama.

Foul on Alabama.

Shot by BSC DETTMER, Christy BLOCKED.

Shot by UA Kailey Corken WIDE.

Foul on Alabama.

Corner kick by UA Kailey Corken.

Foul on Alabama.

Shot by BSC HANKS, Ruth WIDE.

Shot by BSC SMITH, Jess WIDE.




Foul on BSC.

Offside against Alabama.

Offside against Alabama.

Foul on Alabama.



Foul on Alabama.

Foul on BSC.

Header Shot by UA Cara Kelly WIDE.


Offside against Alabama.



Corner kick by UA Suzanne Baker.

Header Shot by UA Cara Kelly HIGH.

Corner kick by UA Suzanne Baker.



Foul on Alabama.

Foul on Alabama.

Shot by BSC MURPHY, Serena, SAVE Kara Gudmens.


45:00
End of PeriodBSC


Alabama

Start of 2nd period [45:00].

For UA: #00 Kara Gudmens, #3 Susie Beard, #4 Colleen Posey, #6 Emily Pitek, #9 Jamie Zimmerman, #10 Hayley MacDonald, #11 Suzanne Baker, #14 Kailey Corken, #15 Jordan O'Banion, #21 Natalie Kohn, #24 Cara Kelly.

For BSC: #10 HOOTEN, Claire, #8 McINTYRE, Anne, #11 DETTMER, Christy, #17 RICE, Lydia, #9 GEORGE, Patricia, #7 SMITH, Jess, #6 WOODS, Mandy, #2 GORDON, Caitlin, #16 JONES, Brittney, #19 KONKER, Katherine, #0 GREEN, Brittany.

Offside against Alabama.

Foul on BSC.

Corner kick by UA Kailey Corken.

Foul on Alabama.

Shot by UA Jamie Zimmerman HIGH.


Foul on Alabama.

Foul on Alabama.

Yellow card on UA Jordan O'Banion.

Foul on BSC.

Corner kick by UA Suzanne Baker.

Shot by UA Jordan O'Banion BLOCKED.

Shot by UA Kailey Corken, SAVE GREEN, Brittany.

Foul on BSC.

Yellow card on BSC DETTMER, Christy.

Foul on BSC.

Shot by UA Jessica Deegan, SAVE GREEN, Brittany.

Foul on BSC.
0

62:40

1

*header off free kick


Foul on Alabama.



Foul on BSC.

Shot by UA Jessica Deegan BLOCKED.





Foul on BSC.






Foul on BSC.



Header Shot by BSC HOOTEN, Claire WIDE.

Corner kick by BSC HOOTEN, Claire.

Foul on Alabama.

Shot by BSC CROWE, Kasey BLOCKED.

Foul on Alabama.

Shot by BSC MEDLEN, Whitney WIDE.





0

84:05

2

*header off cross from right corner

HANKS, Ruth at goalie for BSC.






Foul on Alabama.

Offside against Alabama.
90:00
End of Period
BSC

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Green, Brittany | 0 | 0 | 0 | 0 | 84 | |
| 2 | Gordon, Caitlin | 0 | 0 | 0 | 0 | 49 | |
| 3 | Medlen, Whitney | 1 | 0 | 0 | 0 | 71 | |
| 6 | Woods, Mandy | 0 | 0 | 0 | 0 | 55 | |
| 7 | Smith, Jess | 1 | 0 | 0 | 0 | 90 | |
| 8 | McIntyre, Anne | 0 | 0 | 0 | 0 | 55 | |
| 9 | George, Patricia | 0 | 0 | 0 | 0 | 53 | |
| 10 | Hooten, Claire | 1 | 0 | 0 | 0 | 84 | |
| 11 | Dettmer, Christy | 1 | 0 | 0 | 0 | 90 | |
| 16 | Jones, Brittney | 0 | 0 | 0 | 0 | 90 | |
| 17 | Rice, Lydia | 0 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Hanks, Ruth | 1 | 0 | 0 | 0 | 6 | |
| 4 | Lyons, Brittany | 0 | 0 | 0 | 0 | 42 | |
| 12 | Crowe, Kasey | 1 | 0 | 0 | 0 | 27 | |
| 13 | Murphy, Serena | 1 | 1 | 0 | 0 | 33 | |
| 15 | Spiker, Catherine | 0 | 0 | 0 | 0 | 45 | |
| 19 | Konker, Katherine | 0 | 0 | 0 | 0 | 25 | |
Totals | Â | Â | 7 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

Alabama

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Gudmens, Kara | 0 | 0 | 0 | 0 | 90 | |||||
| 3 | Beard, Susie | 0 | 0 | 0 | 0 | 50 | |||||
| 4 | Posey, Colleen | 0 | 0 | 0 | 0 | 90 | |||||
| 6 | Pitek, Emily | 0 | 0 | 0 | 0 | 86 | |||||
| 9 | Zimmerman, Jamie | 1 | 0 | 0 | 1 | 70 | |||||
| 10 | Macdonald, Hayley | 0 | 0 | 0 | 0 | 87 | |||||
| 11 | Baker, Suzanne | 1 | 1 | 0 | 0 | 74 | |||||
| 14 | Corken, Kailey | 2 | 1 | 0 | 0 | 54 | |||||
| 15 | O'banion, Jordan | 2 | 1 | 1 | 0 | 71 | |||||
| 21 | Kohn, Natalie | 0 | 0 | 0 | 0 | 74 | |||||
| 23 | Deegan, Jessica | 2 | 1 | 0 | 1 | 58 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Collins, Annie B | 0 | 0 | 0 | 0 | 10 | |||||
| 12 | Kilburn, Gillian | 0 | 0 | 0 | 0 | 18 | |||||
| 16 | Pike, Callie | 0 | 0 | 0 | 0 | 23 | |||||
| 24 | Kelly, Cara | 3 | 1 | 1 | 0 | 63 | |||||
| 25 | King, Kelsey | 0 | 0 | 0 | 0 | 40 | |||||
| 27 | Casto, Courtney | 0 | 0 | 0 | 0 | 5 | |||||
| 28 | Lally, Brittni | 0 | 0 | 0 | 0 | 15 | |||||
Totals | Â | Â | 11 | 5 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|





