Alabama vs Arkansas State
Alabama
2-2


Arkansas State
0-4
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 2 | 4 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UA | ARKST |
|---|---|---|---|---|---|---|
| 26:44 | ![]() | Suzanne Baker (0) | Unassisted | GOAL by UA Suzanne Baker (FIRST GOAL). | 1 | 0 |
| 36:31 | ![]() | Callie Pike (1) | Assisted by: Kailey Corken | GOAL by UA Callie Pike, Assist by Kailey Corken, goal number 1 for season. | 2 | 0 |
| 54:20 | ![]() | Jordan O'Banion (0) | Unassisted | UA Jordan O'Banion PENALTY KICK GOAL. | 3 | 0 |
| 86:33 | ![]() | Jordan O'Banion (0) | Assisted by: Hayley MacDonald | GOAL by UA Jordan O'Banion, Assist by Hayley MacDonald. | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 18 | 27 (11) |
![]() | 2 | 6 | 8 (4) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 6 | 7 |
Corners Kicks | |||
![]() | 2 | 5 | 7 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 7 | 2 | 9 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 10 | 15 |
![]() | 9 | 4 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 55:29 | #20 THIELE, Melanie | |
![]() | 64:50 | #16 HECKMAN, Callah | |
![]() | 73:14 | #3 Susie Beard |
Alabama


Arkansas State

Kara Gudmens at goalie for Alabama.

SMJECHOWSKI, Brielan at goalie for Arkansas State.

Foul on Arkansas State.

Shot by UA Jamie Zimmerman HIGH.

Foul on Alabama.

Foul on Arkansas State.

Offside against Alabama.

Shot by UA Jessica Deegan HIGH.


Offside against Alabama.

Foul on Arkansas State.

Corner kick by ARKST HOPKINS, Chelsea.

Offside against Alabama.

Offside against Alabama.

Header Shot by UA Susie Beard WIDE LEFT.

Offside against Alabama.

Shot by ARKST KREKELER, Katherine, SAVE Kara Gudmens.


Offside against Alabama.

Foul on Arkansas State.


Shot by UA Ashley Scheidt WIDE LEFT.

Foul on Arkansas State.
1

26:44

0

Shot by ARKST YODER, Shana, SAVE Kara Gudmens.

Offside against Alabama.



Corner kick by UA Jamie Zimmerman.

Header Shot by UA Cara Kelly WIDE LEFT.

Foul on Alabama.



Foul on Alabama.

Foul on Arkansas State.

Header Shot by UA Cara Kelly, SAVE SMJECHOWSKI, Brielan.

Foul on Arkansas State.

Shot by UA Callie Pike WIDE RIGHT.

Foul on Arkansas State.
2

36:31

0

*

Corner kick by UA Jamie Zimmerman.


Foul on Alabama.

Foul on Arkansas State.

Foul on Alabama.

45:00
End of PeriodAlabama


Arkansas State

Start of 2nd period [45:00].

For UA: #00 Kara Gudmens, #4 Colleen Posey, #6 Emily Pitek, #9 Jamie Zimmerman, #10 Hayley MacDonald, #11 Suzanne Baker, #14 Kailey Corken, #15 Jordan O'Banion, #21 Natalie Kohn, #23 Jessica Deegan, #25 Kelsey King.

For ARKST: #10 MCRAE, Markie, #5 GEELS, Mary, #20 THIELE, Melanie, #16 HECKMAN, Callah, #7 KREKELER, Katherine, #3 KOSS, Amy, #15 RAY, Heather, #12 REAGAN, Kathleen, #24 MCKENNA, Erin, #23 SMJECHOWSKI, Brielan, #17 YODER, Shana.

Foul on Alabama.

Corner kick by UA Suzanne Baker.

Shot by ARKST GEELS, Mary WIDE RIGHT.

Foul on Alabama.

Shot by ARKST THIELE, Melanie, SAVE Kara Gudmens.

Shot by UA Jordan O'Banion WIDE RIGHT.

Shot by UA Kelsey King WIDE LEFT.

Foul on Arkansas State.
3

54:20

0

Foul on Alabama.

Foul on Arkansas State.

Yellow card on ARKST THIELE, Melanie.

Shot by ARKST MCRAE, Markie BLOCKED.

Foul on Alabama.



Shot by UA Jordan O'Banion BLOCKED.

Shot by UA Jessica Deegan HIGH.



Corner kick by UA Jamie Zimmerman.

Shot by UA Suzanne Baker HIGH.


Foul on Alabama.



Foul on Arkansas State.

Yellow card on ARKST HECKMAN, Callah.


Shot by UA Callie Pike HIGH.

Foul on Alabama.

Shot by UA Gillian Kilburn, SAVE SMJECHOWSKI, Brielan.

Shot by UA Brittni Lally HIGH.

Foul on Alabama.


Shot by ARKST ZINGO, Jessie, SAVE Kara Gudmens.

Offside against Alabama.

Shot by ARKST DIERKER, Bernadette WIDE LEFT.



Shot by UA Susie Beard BLOCKED.

Foul on Alabama.

Yellow card on UA Susie Beard.



Foul on Arkansas State.

Shot by UA Hayley MacDonald, SAVE SMJECHOWSKI, Brielan.


Shot by ARKST ZINGO, Jessie WIDE RIGHT.



Foul on Alabama.

Shot by UA Kelsey King, SAVE SMJECHOWSKI, Brielan.

Corner kick by UA Jamie Zimmerman.

Shot by UA Jordan O'Banion, SAVE SMJECHOWSKI, Brielan.

Corner kick by UA Jamie Zimmerman.

Header Shot by UA Jordan O'Banion WIDE LEFT.

Corner kick by UA Jamie Zimmerman.

Shot by UA Kelsey King HIT POST.

Foul on Alabama.





Header Shot by UA Ashley Scheidt, SAVE SMJECHOWSKI, Brielan.
4

86:33

0

*



Offside against Alabama.

Shot by UA Kelsey King, SAVE SMJECHOWSKI, Brielan.
90:00
End of Period
Alabama

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Gudmens, Kara | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Posey, Colleen | 0 | 0 | 0 | 0 | 90 | |
| 6 | Pitek, Emily | 0 | 0 | 0 | 0 | 58 | |
| 9 | Zimmerman, Jamie | 1 | 0 | 0 | 0 | 72 | |
| 10 | Macdonald, Hayley | 1 | 1 | 0 | 1 | 90 | |
| 11 | Baker, Suzanne | 2 | 1 | 1 | 0 | 61 | |
| 14 | Corken, Kailey | 0 | 0 | 0 | 1 | 58 | |
| 15 | O'banion, Jordan | 6 | 3 | 2 | 0 | 53 | |
| 21 | Kohn, Natalie | 0 | 0 | 0 | 0 | 90 | |
| 23 | Deegan, Jessica | 2 | 0 | 0 | 0 | 69 | |
| 25 | King, Kelsey | 4 | 2 | 0 | 0 | 38 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Scheidt, Ashley | 2 | 1 | 0 | 0 | 49 | |
| 3 | Beard, Susie | 2 | 0 | 0 | 0 | 42 | |
| 12 | Kilburn, Gillian | 1 | 1 | 0 | 0 | 22 | |
| 16 | Pike, Callie | 3 | 1 | 1 | 0 | 42 | |
| 24 | Kelly, Cara | 2 | 1 | 0 | 0 | 43 | |
| 27 | Casto, Courtney | 0 | 0 | 0 | 0 | 11 | |
| 28 | Lally, Brittni | 1 | 0 | 0 | 0 | 13 | |
Totals | Â | Â | 27 | 11 | 4 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Gudmens, Kara | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |

Arkansas State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 4 | Hamm, Kellye | 5 | 0 | 0 | 0 | 0 | 32 | ||||
| 7 | Krekeler, Katherine | 1 | 1 | 0 | 0 | 68 | |||||
| 9 | Zingo, Jessie | 2 | 1 | 0 | 0 | 51 | |||||
| 13 | Hopkins, Chelsea | 0 | 0 | 0 | 0 | 24 | |||||
| 15 | Ray, Heather | 0 | 0 | 0 | 0 | 83 | |||||
| 16 | Heckman, Callah | 0 | 0 | 0 | 0 | 86 | |||||
| 17 | Yoder, Shana | 1 | 1 | 0 | 0 | 90 | |||||
| 20 | Thiele, Melanie | 1 | 1 | 0 | 0 | 75 | |||||
| 23 | Smjechowski, Brielan | GK | 0 | 0 | 0 | 0 | 71 | ||||
| 24 | McKenna, Erin | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sauerwein, Adair | 0 | 0 | 0 | 0 | 19 | |||||
| 3 | Koss, Amy | 0 | 0 | 0 | 0 | 58 | |||||
| 5 | Geels, Mary | 1 | 0 | 0 | 0 | 41 | |||||
| 6 | Dierker, Bernadette | 1 | 0 | 0 | 0 | 26 | |||||
| 10 | McRae, Markie | 1 | 0 | 0 | 0 | 66 | |||||
| 12 | Reagan, Kathleen | 0 | 0 | 0 | 0 | 34 | |||||
| 19 | Benefiel, Katelin | 0 | 0 | 0 | 0 | 26 | |||||
| 21 | 0 | 0 | 0 | 0 | 4 | ||||||
Totals | Â | Â | 8 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 23 | Smjechowski, Brielan | 71 | 4 | 7 |
Totals | Â | Â | 4 | 7 |





