UA vs Florida Gators
9/23/2005
Pressly Stadium
8:06 pm
UA
6-1-1

2
Final
2

Florida Gators
5-2-1
Team | 1 | 2 | OT | OT2 | Total |
---|---|---|---|---|---|
1 | 1 | 0 | 0 | 2 | |
0 | 2 | 0 | 0 | 2 |
Scoring Summary
- | - | - | - | - | UA | UF |
---|---|---|---|---|---|---|
15:16 | Kylie Boyd (5) | Assisted by: Cally Morrill | 18-yarder between two defenders and past | 1 | 0 | |
64:14 | Susie Beard (5) | Unassisted | 3-yard tap in out of a crowd | 2 | 0 | |
78:00 | Hudson, KeLeigh (2) | Assisted by: Presnick, Amber | 22-yard low kick | 2 | 1 | |
84:11 | Hudson, KeLeigh (0) | Unassisted | UF Hudson, KeLeigh PENALTY KICK GOAL. | 2 | 2 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
---|---|---|---|---|---|
Shots | |||||
UA | 3 | 3 | 1 | 0 | 7 (3) |
Florida Gators | 10 | 11 | 0 | 5 | 26 (10) |
Saves | |||||
UA | 2 | 4 | 0 | 2 | 8 |
Florida Gators | 0 | 1 | 0 | 0 | 1 |
Corners Kicks | |||||
UA | 1 | 2 | 0 | 0 | 3 |
Florida Gators | 1 | 4 | 0 | 1 | 6 |
Offsides | |||||
UA | 1 | 4 | 0 | 0 | 5 |
Florida Gators | 0 | 0 | 0 | 0 | 0 |
Fouls | |||||
UA | 12 | 11 | 2 | 2 | 27 |
Florida Gators | 5 | 10 | 4 | 5 | 24 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
61:46 | #26 Allison DeLisle | ||
64:11 | #10 Hayley MacDonald | ||
89:01 | #2 Cally Morrill |