Jackson State vs Alabama
9/22/2002
UA Soccer Complex
1:03
Jackson State
0-5-0

0
Final
20

Alabama
7-1-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 10 | 10 | 20 |
Scoring Summary
- | - | - | - | - | JSU | UA |
|---|---|---|---|---|---|---|
| 3:23 | Dawn Nash (7) | Assisted by: Katie French | through ball and finish | 0 | 1 | |
| 4:15 | Katie French (4) | Unassisted | shot off a deflection | 0 | 2 | |
| 9:22 | Cally Morrill (3) | Assisted by: Dawn Nash | through ball | 0 | 3 | |
| 12:06 | Katie French (0) | Unassisted | UA Katie French PENALTY KICK GOAL. | 0 | 4 | |
| 17:01 | Katie French (7) | Unassisted | one on one | 0 | 5 | |
| 18:29 | Elizabeth Jannik (2) | Assisted by: Dawn Nash | off a rebound | 0 | 6 | |
| 24:55 | Cally Morrill (4) | Unassisted | corner kick in | 0 | 7 | |
| 29:58 | Michele Evans (1) | Unassisted | loose ball and shot | 0 | 8 | |
| 37:37 | Libby Probst (3) | Assisted by: Kristin McRee | header off a centering pass | 0 | 9 | |
| 41:31 | Michele Evans (2) | Assisted by: Elizabeth Jannik | header off centering pass | 0 | 10 | |
| 47:08 | Katie French (7) | Unassisted | dribble and score | 0 | 11 | |
| 50:38 | Rebecca Baker (1) | Assisted by: Kim Zarzour | one-timer | 0 | 12 | |
| 52:09 | Missy Keller (1) | Assisted by: Allison DeLisle , Katie French | header off centering pass | 0 | 13 | |
| 55:37 | Katie French (8) | Assisted by: Dawn Nash | one-timer | 0 | 14 | |
| 56:54 | Kim Zarzour (5) | Unassisted | direct kick | 0 | 15 | |
| 59:21 | Katie Holtzapfel (2) | Unassisted | shot from 15 yds out | 0 | 16 | |
| 61:22 | Elizabeth Jannik (3) | Assisted by: Jeannette Browning | shot from right 18 yds. | 0 | 17 | |
| 73:20 | Libby Probst (4) | Unassisted | shot through keeper's legs | 0 | 18 | |
| 77:29 | Jeannette Browning (1) | Assisted by: Kylie Boyd | one-timer | 0 | 19 | |
| 84:55 | Kylie Boyd (1) | Unassisted | turn and shoot | 0 | 20 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Jackson State | 0 | 0 | 0 (0) |
| Alabama | 35 | 28 | 63 (42) |
Saves | |||
| Jackson State | 13 | 9 | 22 |
| Alabama | 0 | 0 | 0 |
Corners Kicks | |||
| Jackson State | 0 | 0 | 0 |
| Alabama | 7 | 12 | 19 |
Offsides | |||
| Jackson State | 0 | 0 | 0 |
| Alabama | 3 | 0 | 3 |
Fouls | |||
| Jackson State | 3 | 4 | 7 |
| Alabama | 2 | 3 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|




