UA vs LSU
10/13/2000
UA Soccer Complex
7:00
UA
5-10

1
Final
2

LSU
Team | 1 | 2 | Total |
---|---|---|---|
0 | 1 | 1 | |
0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | UA | LSU |
---|---|---|---|---|---|---|
58:06 | Danielle Watson (2) | Unassisted | free kick | 1 | 0 | |
77:17 | Ashley Mitnick (0) | Unassisted | penalty kick | 1 | 1 | |
77:31 | Rachel Cohen (0) | Assisted by: Melissa Shelton | shot from 18 yards | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
UA | 6 | 5 | 11 (0) |
LSU | 5 | 8 | 13 (0) |
Saves | |||
UA | 5 | 2 | 7 |
LSU | 6 | 1 | 7 |
Corners Kicks | |||
UA | 4 | 4 | 8 |
LSU | 1 | 2 | 3 |
Offsides | |||
UA | 0 | 2 | 2 |
LSU | 1 | 0 | 1 |
Fouls | |||
UA | 6 | 4 | 10 |
LSU | 8 | 5 | 13 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|