Jackson State vs Alabama
5/16/2025
Rhoads Stadium
5:20 PM
Jackson State
29-24

0
 Final 
8

Alabama
38-21
| Team | 1 | 2 | 3 | 4 | 5 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 4 | 2 | 2 | 8 | 8 | 0 | 
Win: Winstead, Emily (8-3)Loss: Brooklyn Morris (13-9)
Scoring Summary
| Team | JACK | UA | 
|---|---|---|
|  3rd Heivilin singled to shortstop, RBI (1-0 B); Preuitt scored, unearned. | 0 | 1 | 
|  3rd S. Hawkins doubled to left center, 2 RBI (1-0 B); Giles scored, unearned; Heivilin scored, unearned. | 0 | 3 | 
|  3rd Ellestad singled through the right side, RBI, advanced to second on the throw (0-0); S. Hawkins scored, unearned. | 0 | 4 | 
|  4th L. Johnson grounded out to ss, RBI (1-0 B); Vandagriff advanced to third; Preuitt scored. | 0 | 5 | 
|  4th Heivilin singled to left field, RBI (1-0 B); Vandagriff scored. | 0 | 6 | 
|  5th Ellestad flied out to cf, SF, RBI (3-1 BBKB); S. Hawkins scored. | 0 | 7 | 
|  5th Vandagriff advanced to second; Preuitt advanced to third; Pupillo scored on a wild pitch. | 0 | 8 | 
 Jackson State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Ka'liyah Gipson | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Hermariya Stephens | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Jace Jackson | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Meah Almaraz | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Gabrielle Willis | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Brooklyn Morris | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Beija Allen | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|     Sofia Gonzalez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Madison Mcdowell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Kristina Carlson | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Ariana Murillo | SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Mackenzie Barney | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 16 | 0 | 1 | 0 | 1 | 0 | 6 | 2 | 
Fielding 
E: Brooklyn Morris (1)
 Alabama
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Audrey Vandagriff | CF/LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Lauren Johnson | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Kristen White | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kali Heivilin | 2B | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 
| Kinley Pate | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Marlie Giles | C | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 
| Salen Hawkins | SS | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 
| Brooke Ellestad | 3B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Mari Hubbard | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Abby Duchscherer | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alexis Pupillo | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Larissa Preuitt | RF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Emily Winstead | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alea Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 22 | 8 | 8 | 7 | 3 | 0 | 2 | 4 | 
Batting
Baserunning 
SB: Vandagriff, Audrey (1); Johnson, Lauren (1); Heivilin, Kali (1); Pate, Kinley (1); Preuitt, Larissa (1)
 Jackson State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Brooklyn Morris | 4.0 | 7 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 22 | 5 | 5 | 73 | 
|  Sofia Gonzalez | 0.0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 
|  Madison Mcdowell | 0.2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 19 | 
| Totals | 8 | 8 | 4 | 3 | 2 | 3 | 0 | 2 | 0 | 22 | 28 | 7 | 5 | 93 | 
 Alabama
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emily Winstead | 4.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 4 | 54 | 
| Alea Johnson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 17 | 
| Totals | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 16 | 17 | 4 | 5 | 71 | 
Loss: Brooklyn Morris (13-9)
HBP: Sofia Gonzalez (1); Madison Mcdowell (1)
      ; 
    
















