Arizona vs Alabama
3/1/2024
Rhoads Stadium
8:02 PM
Arizona
16-2

1
Final
2

Alabama
18-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | X | 2 | 5 | 1 |
Win: Beaver, Kayla (7-0)Loss: Silva, Aissa (8-1)Save: Johnson, Alea (2)
Scoring Summary
Team | ARIZ | UA |
|---|---|---|
Duchscherer homered to left field, 2 RBI (0-0); J. Johnson scored. | 0 | 2 |
Schepp, E. homered to left field, RBI (1-0 B). | 1 | 2 |
Arizona
Shockey, Regan | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kennedy, Dakota | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Scupin, Carlie | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Tagalog, Zaedi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dinardo, Olivia | DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Altmeyer, Kaiah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biringer, Blaise | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Schepp, Emily | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Skaggs, Allie | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biehl, Tayler | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Perezchica, Jasmine | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dimler, Paige | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Silva, Aissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stoddard, Miranda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 4 | 1 | 1 | 0 | 5 | 5 |
Batting
2B: Biehl, Tayler (1)
HR: Schepp, Emily (1)
Baserunning
SB: Altmeyer, Kaiah (1)
Alabama
| LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 2 | 5 | 2 | 4 | 0 | 2 | 7 |
Arizona
Silva, Aissa | 0.1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 25 |
Stoddard, Miranda | 5.2 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 21 | 4 | 10 | 66 |
| Totals | 5 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 21 | 27 | 5 | 10 | 91 |
Alabama
| 6.0 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 22 | 23 | 3 | 12 | 86 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 17 | |
| Totals | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 26 | 27 | 3 | 13 | 103 |

















