Alabama vs UCLA
2/17/2023
Eddie C. Moore Comp
4 pm ET
Alabama
3-2

3
Final
5

UCLA
9-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | |
| 4 | 0 | 1 | 0 | 0 | 0 | X | 5 | 8 | 0 |
Win: Faraimo (5-0)Loss: Fouts, Montana (2-1)
Scoring Summary
Team | UA | UCLA |
|---|---|---|
Prange homered to left field, 2 RBI (1-1 BF); Cahalan scored. | 2 | 0 |
Woolery homered to right field, 4 RBI (0-2 FS); Grant scored; Brady scored; Pola scored. | 2 | 4 |
Prange homered to left field, RBI (2-1 KBB). | 3 | 4 |
Powell singled to right field, out at second rf to 3b to ss, RBI (1-0 B); Godin advanced to third; Palacios scored. | 3 | 5 |
Alabama
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | |
| 3B | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Kristen White | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 3 | 6 | 3 | 0 | 0 | 13 | 4 |
UCLA
Pola | RF/DP | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Brady | SS | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Grant | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Woolery | 1B | 3 | 1 | 1 | 4 | 0 | 0 | 2 | 0 |
Palacios | C | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Ramirez | DP | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Godin | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powell | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Vines | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Suarez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hatch | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meono | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Faraimo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 8 | 5 | 2 | 0 | 9 | 4 |
Batting
2B: Brady (1)
HR: Woolery (1)
Alabama
| 4.2 | 8 | 5 | 5 | 2 | 9 | 1 | 0 | 0 | 0 | 21 | 23 | 0 | 4 | 103 | |
| 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 18 | |
| Totals | 8 | 5 | 5 | 2 | 9 | 1 | 0 | 0 | 0 | 26 | 28 | 2 | 6 | 121 |
UCLA
Faraimo | 7.0 | 6 | 3 | 3 | 0 | 13 | 0 | 0 | 1 | 0 | 27 | 28 | 6 | 2 | 109 |
| Totals | 6 | 3 | 3 | 0 | 13 | 0 | 0 | 1 | 0 | 27 | 28 | 6 | 2 | 109 |















