Kentucky vs Alabama
5/28/2021
Rhoads Stadium
12:05
Kentucky
43-15

3
Final
4

Alabama
49-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 7 | 0 | |
| 0 | 0 | 0 | 4 | 0 | 0 | X | 4 | 6 | 0 |
Win: Fouts, Montana (25-3)Loss: Humes, A (22-9)
Scoring Summary
Team | UK | UA |
|---|---|---|
Spangler, T singled, advanced to second on the throw, RBI (2-1 FBB); Stoddard, M scored. | 1 | 0 |
Abernathy, R homered to center field, RBI (2-2 KSFFBBF). | 2 | 0 |
Sides tripled to left center, 3 RBI (1-2 SBF); J. Johnson scored; Tow scored; Grill scored. | 2 | 3 |
M. Morgan singled through the right side, RBI (2-2 BKBKFF); Sides scored. | 2 | 4 |
Abernathy, R homered to center field, RBI (0-0). | 3 | 4 |
Kentucky
Kowalik, K | C | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Spangler, T | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
Johnson, L | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Coffel, E | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Peyton, M | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Abernathy, R | CF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Humes, A | P | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Nesby, V | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, R | DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Stoddard, M | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Blane, E | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 7 | 3 | 1 | 1 | 11 | 5 |
Batting
HR: Abernathy, R (2)
Baserunning
SB: Kowalik, K (1); Stoddard, M (1)
Alabama
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| DP | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 4 | 6 | 4 | 2 | 0 | 9 | 4 |
Kentucky
Humes, A | 6.0 | 6 | 4 | 4 | 2 | 9 | 0 | 0 | 0 | 0 | 24 | 26 | 6 | 3 | 113 |
| Totals | 6 | 4 | 4 | 2 | 9 | 0 | 0 | 0 | 0 | 24 | 26 | 6 | 3 | 113 |
Alabama
| 7.0 | 7 | 3 | 3 | 1 | 11 | 0 | 0 | 0 | 1 | 28 | 29 | 4 | 6 | 134 | |
| Totals | 7 | 3 | 3 | 1 | 11 | 0 | 0 | 0 | 1 | 28 | 29 | 4 | 6 | 134 |
















