Alabama vs Kentucky
3/29/2021
John Cropp Stadium
7pm ET
Alabama
26-4, 6-3

4
Final
5

Kentucky
25-4, 3-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 7 | 1 | |
0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 5 | 10 | 1 |
Win: Autumn Humes (12-1)Loss: Kilfoyl, Lexi (10-2)
Scoring Summary
Team | UA | UK |
---|---|---|
2nd M. Morgan doubled down the lf line, RBI (0-0); Woodard scored. | 1 | 0 |
6th M. Morgan flied out to lf, SF, RBI (3-2 KBBKB); Woodard advanced to second; Jenkins scored. | 2 | 0 |
6th Hemphill doubled down the lf line, 2 RBI (2-1 BBK); Mack advanced to third; Sides scored; Brown scored. | 4 | 0 |
6th Coffel, E homered to center field, 2 RBI (0-0); Kowalik, K scored. | 4 | 2 |
7th Abernathy, R homered to left field, RBI (3-2 KKBFBB). | 4 | 3 |
7th Smith, R homered to right center, RBI (0-1 K). | 4 | 4 |
8th Smith, R singled through the left side, RBI (1-0 B); Abernathy, R advanced to second; Stoddard, M advanced to third; Spangler, T scored, unearned. | 4 | 5 |
Alabama
Batting
2B: Sides, KB (1); Hemphill, Bailey (1); Jenkins, Claire (1); Woodard, Savannah (1); Morgan, Maddie (1)
Fielding
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kayla Kowalik | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lauren Johnson | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Erin Coffel | SS | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 0 |
Autumn Humes | DH/P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tatum Spangler | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
Grace Baalman | P/DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Jaci Babbs | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miranda Stoddard | 3B | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
Renee Abernathy | CF | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Rylea Smith | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Vanessa Nesby | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emmy Blane | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 10 | 5 | 4 | 3 | 4 | 6 |
Batting
HR: Erin Coffel (1); Renee Abernathy (1); Rylea Smith (1)
Fielding
E: Tatum Spangler (1)
Alabama
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Autumn Humes | 2.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 4 | 52 |
Grace Baalman | 5.1 | 6 | 4 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 21 | 27 | 8 | 6 | 107 |
Totals | 7 | 4 | 4 | 6 | 5 | 0 | 0 | 0 | 0 | 31 | 38 | 9 | 10 | 159 |