UCF vs Alabama
2/24/2017
Rhoads Stadium
4:00
UCF
4-5

0
Final
4

Alabama
9-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 3 | X | 4 | 8 | 0 |
Win: Littlejohn, Sydney (4-0)Loss: White, Alea (1-4)
Scoring Summary
Team | UCF | UA |
|---|---|---|
Hemphill flied out to cf, SF, RBI (0-0); Jenkins scored. | 0 | 1 |
Schroder homered to right center, 2 RBI (1-1); Grantham scored. | 0 | 3 |
Turner reached on a fielder's choice, advanced to second, RBI (0-1); Brown advanced to third; Dare scored. | 0 | 4 |
UCF
Solis, Brittany | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Goodman, Linnea | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glover, Tamesha | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rotton, Courtney | DP | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Brewer, Cassady | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Klarkowski, Kyra | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Esparza, Jazmine | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gillespie, Autumn | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Greenwell, Megan | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
White, Alea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 0 | 0 | 6 | 2 |
Alabama
| CF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B/DP | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 4 | 8 | 4 | 4 | 0 | 1 | 7 |
Batting
UCF
White, Alea | 6.0 | 8 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 23 | 30 | 10 | 6 | 103 |
| Totals | 8 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 23 | 30 | 10 | 6 | 103 |
Alabama
| 7.0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 23 | 23 | 9 | 6 | 79 | |
| Totals | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 23 | 23 | 9 | 6 | 79 |
















