Softball History vs Missouri from May 23, 2008 - April 27, 2025
 Wins 
22
 Losses 
10
 Home Record 
14-5
 Away Record 
6-4
 Conference Record 
17-7
 Streak 
W4
 First Matchup 
W 6-1
5/23/2008
 Last 10 Matchups 
8-2
5/7/2022 - 4/27/2025
 Largest Margin of Victory 
 W 16-2
3/28/2016
 Smallest Margin of Victory 
 W 7-6
4/26/2025
 Total Runs
166
 Average Runs
5
History from May 23, 2008 - April 27, 2025
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Sunday, April 27 | 2025 | Home Tuscaloosa, Ala.  | W2-0  | |
| Saturday, April 26 | 2025 | Home Tuscaloosa, Ala.  | W7-6  | |
| Friday, April 25 | 2025 | Home Tuscaloosa, Ala.  | W4-2  | |
| Wednesday, May 10 | 2023 | Neutral Fayetteville, Ark.  | W7-2  | |
| Sunday, April 2 | 2023 | Away Columbia, Mo.  | (5 Inn.) L3-11  | |
| Saturday, April 1 | 2023 | Away Columbia, Mo.  | (9 Inn.) W4-0  | |
| Friday, March 31 | 2023 | Away Columbia, Mo.  | W4-0  | |
| Thursday, May 12 | 2022 | Neutral Gainesville, Fla.  | L0-3  | |
| Sunday, May 8 | 2022 | Home Tuscaloosa, Ala.  | W3-1  | |
| Saturday, May 7 | 2022 | Home Tuscaloosa, Ala.  | W3-1  | |
| Friday, May 6 | 2022 | Home Tuscaloosa, Ala.  | (8 Inn.) L2-3  | |
| Sunday, March 10 | 2019 | Home Tuscaloosa, Ala.  | W11-5  | |
| Friday, March 8 | 2019 | Home Tuscaloosa, Ala.  | W3-1  | |
| Friday, March 8 | 2019 | Home Tuscaloosa, Ala.  | W14-8  | |
| Sunday, April 2 | 2017 | Away Columbia, Mo.  | (9) L3-4  | |
| Saturday, April 1 | 2017 | Away Columbia, Mo.  | W9-3  | |
| Friday, March 31 | 2017 | Away Columbia, Mo.  | L0-2  | |
| Monday, March 28 | 2016 | Home Tuscaloosa, Ala.  | (5) W16-2  | |
| Saturday, March 26 | 2016 | Home Tuscaloosa, Ala.  | (5) W9-1  | |
| Saturday, March 26 | 2016 | Home Tuscaloosa, Ala.  | L3-7  | Stats | 
| Saturday, May 3 | 2014 | Away Columbia, Mo.  | W2-0  | |
| Friday, May 2 | 2014 | Away Columbia, Mo.  | W3-1  | |
| Thursday, May 1 | 2014 | Away Columbia, Mo.  | L6-8  | |
| Sunday, April 7 | 2013 | Home Tuscaloosa, Ala.  | (6) W14-6  | |
| Saturday, April 6 | 2013 | Home Tuscaloosa, Ala.  | L4-9  | |
| Friday, April 5 | 2013 | Home Tuscaloosa, Ala.  | W4-1  | |
| Saturday, February 26 | 2011 | Neutral Tampa, Fla.  | W3-1  | |
| Sunday, February 14 | 2010 | Home Tuscaloosa, Ala.  | (5) L0-9  | |
| Saturday, February 13 | 2010 | Home Tuscaloosa, Ala.  | L1-2  | |
| Saturday, February 13 | 2010 | Home Tuscaloosa, Ala.  | (5) W9-0  | |
| Saturday, May 24 | 2008 | Away Tuscaloosa, Ala.  | W7-1  | |
| Friday, May 23 | 2008 | Home Tuscaloosa, Ala.  | W6-1  | |
 Win 
 Loss 
NCAA Super Regional GM 2 Postgame: Coach Murphy
Saturday, May 24
NCAA Super Regional GM 1 Postgame: Coach Murphy & Kali Heivilin
Friday, May 23
NCAA Super Regional Preview: Patrick Murphy, Jocelyn Briski & Audrey Vandagriff
Thursday, May 22
NCAA Super Regional Preview: Patrick Murphy
Wednesday, May 21








