Softball History vs University of Florida from March 7, 2006 - April 19, 2025
Wins
27
Losses
35
Home Record
13-13
Away Record
13-11
Conference Record
18-18
Streak
L2
First Matchup
W 3-1
3/7/2006
Last 10 Matchups
4-6
4/9/2022 - 4/19/2025
Largest Margin of Victory
W 15-3
6/1/2019
Smallest Margin of Victory
W 2-1
4/10/2022
Total Runs
224
Average Runs
4
History from March 7, 2006 - April 19, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, April 19 | 2025 | Away Gainesville, Fla. | L3-4 | |
Friday, April 18 | 2025 | Away Gainesville, Fla. | (5 Inn.) L4-12 | |
Thursday, April 17 | 2025 | Away Gainesville, Fla. | W7-4 | |
Sunday, June 2 | 2024 | Neutral Oklahoma City | L4-6 | |
Monday, March 11 | 2024 | Home Tuscaloosa, Ala. | W3-0 | |
Sunday, March 10 | 2024 | Home Tuscaloosa, Ala. | (5 Inn.) L2-11 | |
Saturday, March 9 | 2024 | Home Tuscaloosa, Ala. | L0-2 | |
Monday, April 11 | 2022 | Away Gainesville, Fla. | L7-12 | |
Sunday, April 10 | 2022 | Away Gainesville, Fla. | (9 Inn.) W2-1 | |
Saturday, April 9 | 2022 | Away Gainesville, Fla. | W8-3 | |
Saturday, May 15 | 2021 | Home | W4-0 | |
Sunday, April 18 | 2021 | Home Tuscaloosa, Ala. | W4-2 | |
Saturday, April 17 | 2021 | Home Tuscaloosa, Ala. | L2-9 | |
Friday, April 16 | 2021 | Home Tuscaloosa, Ala. | L0-2 | |
Saturday, June 1 | 2019 | Neutral Oklahoma City | (5 Inn.) W15-3 | |
Saturday, May 11 | 2019 | Neutral College Station, Texas | L1-2 | |
Saturday, April 20 | 2019 | Away Gainesville, Fla. | W3-0 | |
Friday, April 19 | 2019 | Away Gainesville, Fla. | W3-1 | |
Friday, April 19 | 2019 | Away Gainesville, Fla. | W6-1 | |
Thursday, May 10 | 2018 | Neutral Columbia, Mo. | L2-5 | |
Monday, April 9 | 2018 | Home Tuscaloosa, Ala. | L2-3 | |
Sunday, April 8 | 2018 | Home Tuscaloosa, Ala. | W3-2 | |
Saturday, April 7 | 2018 | Home Tuscaloosa, Ala. | L1-6 | |
Saturday, May 27 | 2017 | Away Gainesville, Fla. | L1-2 | |
Friday, May 26 | 2017 | Away Gainesville, Fla. | L0-2 | |
Thursday, May 25 | 2017 | Away Gainesville, Fla. | W3-0 | |
Sunday, April 3 | 2016 | Away Gainesville, Fla. | W3-0 | |
Saturday, April 2 | 2016 | Away Gainesville, Fla. | L2-3 | |
Friday, April 1 | 2016 | Away Gainesville, Fla. | W2-1 | |
Monday, March 23 | 2015 | Home Tuscaloosa, Ala. | W5-1 | |
Saturday, March 21 | 2015 | Home Tuscaloosa, Ala. | L0-1 | |
Saturday, March 21 | 2015 | Home Tuscaloosa, Ala. | L1-4 | Stats |
Tuesday, June 3 | 2014 | Neutral Oklahoma City, Okla. | L3-6 | |
Monday, June 2 | 2014 | Neutral Oklahoma City, Okla. | L0-5 | |
Sunday, March 23 | 2014 | Away Gainesville, Fla. | W7-0 | |
Saturday, March 22 | 2014 | Away Gainesville, Fla. | L1-7 | |
Friday, March 21 | 2014 | Away Gainesville, Fla. | W4-2 | |
Thursday, May 9 | 2013 | Neutral Lexington, Ky. | L4-8 | |
Wednesday, March 6 | 2013 | Home Tuscaloosa, Ala. | L4-8 | |
Saturday, May 12 | 2012 | Home Tuscaloosa, Ala. | (5) W10-1 | |
Sunday, May 6 | 2012 | Home Tuscaloosa, Ala. | W5-3 | |
Saturday, May 5 | 2012 | Home Tuscaloosa, Ala. | (6) W9-1 | |
Friday, May 4 | 2012 | Home Tuscaloosa, Ala. | L1-4 | |
Sunday, June 5 | 2011 | Neutral Oklahoma City, Okla. | (5) L2-16 | |
Sunday, June 5 | 2011 | Neutral Oklahoma City, Okla. | L2-9 | |
Sunday, April 24 | 2011 | Away Gainesville, Fla. | (9) L2-3 | |
Saturday, April 23 | 2011 | Away Gainesville, Fla. | L5-6 | |
Friday, April 22 | 2011 | Away Gainesville, Fla. | W5-0 | |
Sunday, March 28 | 2010 | Home Tuscaloosa, Ala. | L9-11 | |
Saturday, March 27 | 2010 | Home Tuscaloosa, Ala. | (8) L5-7 | |
Saturday, March 27 | 2010 | Home Tuscaloosa, Ala. | W10-4 | |
Sunday, May 31 | 2008 | Neutral Oklahoma City, Okla | L5-6 | |
Saturday, May 9 | 2008 | Neutral Knoxville, Tenn. | L5-8 | |
Sunday, March 29 | 2008 | Away Gainesville, Fla. | W6-4 | |
Saturday, March 28 | 2008 | Away Gainesville, Fla. | (5) L1-10 | Stats |
Saturday, March 28 | 2008 | Away Gainesville, Fla. | (6) L1-9 | |
Saturday, May 10 | 2008 | Neutral Baton Rouge, La. | L1-4 | |
Wednesday, March 12 | 2008 | Home Tuscaloosa, Ala. | L4-8 | |
Wednesday, March 12 | 2008 | Home Tuscaloosa, Ala. | W1-0 | |
Wednesday, March 8 | 2006 | Home Tuscaloosa, Ala. | W1-0 | Stats |
Tuesday, March 7 | 2006 | Home Tuscaloosa, Ala. | W5-0 | Stats |
Tuesday, March 7 | 2006 | Home Tuscaloosa, Ala. | W3-1 | Stats |
Win
Loss
NCAA Super Regional GM 2 Postgame: Coach Murphy
Saturday, May 24
NCAA Super Regional GM 1 Postgame: Coach Murphy & Kali Heivilin
Friday, May 23
NCAA Super Regional Preview: Patrick Murphy, Jocelyn Briski & Audrey Vandagriff
Thursday, May 22
NCAA Super Regional Preview: Patrick Murphy
Wednesday, May 21