Alabama vs Furman
Alabama
0-0,0-0 SEC

96
Final
71

Furman
0-0,0-0 SoCon
| Team | 1 | 2 | Total |
|---|---|---|---|
| 48 | 48 | 96 | |
| 36 | 35 | 71 |
Alabama - 96
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Holloway, Aden | * | 30 | 6 - 14 | 4 - 9 | 2 - 3 | 0 - 2 | 2 | 4 | 4 | 2 | 0 | 1 | 18 |
| 00 | Philon Jr., Labaron | * | 20 | 6 - 10 | 1 - 3 | 3 - 4 | 0 - 3 | 3 | 0 | 5 | 5 | 0 | 0 | 16 |
| 95 | Mallette, Houston | * | 20 | 2 - 4 | 2 - 4 | 3 - 3 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 0 | 9 |
| 22 | Sherrell, Aiden | * | 13 | 4 - 5 | 0 - 0 | 0 - 0 | 0 - 6 | 6 | 2 | 0 | 1 | 1 | 0 | 8 |
| 10 | Bristow , Keitenn | * | 16 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
| 3 | Wrightsell Jr., Latrell | 15 | 3 - 7 | 1 - 5 | 5 - 5 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 1 | 12 | |
| 5 | Allen, Amari | 20 | 4 - 6 | 0 - 0 | 3 - 5 | 4 - 5 | 9 | 3 | 2 | 2 | 1 | 1 | 11 | |
| 4 | Hannah, Davion | 15 | 2 - 4 | 0 - 1 | 3 - 4 | 1 - 4 | 5 | 2 | 0 | 1 | 1 | 1 | 7 | |
| 7 | Bol Bowen, Taylor | 16 | 2 - 4 | 0 - 1 | 0 - 2 | 2 - 1 | 3 | 0 | 1 | 1 | 1 | 1 | 4 | |
| 15 | Williamson, Noah | 13 | 2 - 4 | 0 - 2 | 0 - 0 | 1 - 3 | 4 | 3 | 1 | 0 | 0 | 0 | 4 | |
| 6 | Jemison, London | 11 | 1 - 1 | 1 - 1 | 0 - 0 | 2 - 4 | 6 | 2 | 0 | 1 | 0 | 0 | 3 | |
| 11 | Murphy Jr., Preston | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 34 | Onyejiaka, Collins | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 34-63 | 9-26 | 19-26 | 14-36 | 50 | 22 | 17 | 15 | 4 | 5 | 96 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 19-36 | 8-18 | 2-8 |
| 52.8% | 44.4% | 25.0% | |
| 2nd Half | 15-27 | 1-8 | 17-18 |
| 55.6% | 12.5% | 94.4% | |
| Total | 34-63 | 9-26 | 19-26 |
| 54.0% | 34.6% | 73.1% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 0 time(s)
Points in the Paint: 50
Fast Break Points: 14
Lead Changed 5 time(s)
Points off Turnovers: 13
Bench Points: 43
Furman - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Bowser, Cooper | * | 33 | 6 - 7 | 0 - 0 | 2 - 4 | 5 - 2 | 7 | 1 | 6 | 1 | 2 | 2 | 14 |
| 1 | Johnston, Charles | * | 30 | 5 - 11 | 2 - 6 | 2 - 6 | 3 - 9 | 12 | 0 | 2 | 1 | 0 | 1 | 14 |
| 10 | Wilkins, Alex | * | 14 | 4 - 10 | 2 - 7 | 0 - 2 | 0 - 1 | 1 | 5 | 2 | 1 | 0 | 0 | 10 |
| 3 | Thomas, Asa | * | 31 | 3 - 14 | 3 - 10 | 0 - 0 | 1 - 1 | 2 | 0 | 2 | 1 | 0 | 0 | 9 |
| 4 | Vander Wal, Ben | * | 29 | 3 - 4 | 0 - 0 | 1 - 2 | 4 - 2 | 6 | 4 | 2 | 1 | 0 | 5 | 7 |
| 12 | House, Tom | 20 | 4 - 9 | 2 - 6 | 1 - 2 | 1 - 2 | 3 | 2 | 1 | 2 | 0 | 0 | 11 | |
| 8 | O'neal, Collin | 12 | 1 - 7 | 0 - 4 | 2 - 5 | 0 - 1 | 1 | 3 | 2 | 1 | 0 | 1 | 4 | |
| 2 | Bronson, Eddrin | 14 | 0 - 5 | 0 - 2 | 1 - 2 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 00 | Franklin, Abijah | 11 | 0 - 6 | 0 - 1 | 1 - 2 | 2 - 0 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | |
| 77 | Molnar, Davis | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Ritger, Owen | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-74 | 9-36 | 10-25 | 19-19 | 38 | 18 | 21 | 9 | 2 | 9 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-33 | 5-16 | 5-13 |
| 39.4% | 31.3% | 38.5% | |
| 2nd Half | 13-41 | 4-20 | 5-12 |
| 31.7% | 20.0% | 41.7% | |
| Total | 26-74 | 9-36 | 10-25 |
| 35.1% | 25.0% | 40.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 7
Lead Changed 5 time(s)
Points off Turnovers: 17
Bench Points: 17


