2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 00 | Philon Jr., Labaron | 25 | 25 | 756 | 30.2 | 178 | 359 | .496 | 56 | 146 | .384 | 120 | 154 | .779 | 532 | 21.3 | 13 | 70 | 83 | 3.3 | 44 | 121 | 65 | 31 | 5 |
| 02 | Holloway, Aden | 23 | 22 | 655 | 28.5 | 125 | 258 | .484 | 62 | 142 | .437 | 77 | 91 | .846 | 389 | 16.9 | 6 | 54 | 60 | 2.6 | 47 | 89 | 33 | 14 | 0 |
| 03 | Wrightsell Jr., Latrell | 19 | 11 | 511 | 26.9 | 78 | 203 | .384 | 50 | 143 | .350 | 30 | 38 | .789 | 236 | 12.4 | 5 | 45 | 50 | 2.6 | 38 | 39 | 14 | 19 | 1 |
| 05 | Allen, Amari | 23 | 15 | 664 | 28.9 | 87 | 191 | .455 | 37 | 100 | .370 | 66 | 88 | .750 | 277 | 12.0 | 39 | 137 | 176 | 7.7 | 68 | 77 | 34 | 25 | 18 |
| 22 | Sherrell, Aiden | 25 | 25 | 574 | 23.0 | 99 | 177 | .559 | 17 | 54 | .315 | 67 | 94 | .713 | 282 | 11.3 | 60 | 95 | 155 | 6.2 | 56 | 25 | 22 | 12 | 57 |
| 14 | Bediako, Charles | 5 | 2 | 108 | 21.6 | 17 | 22 | .773 | 0 | 1 | .000 | 16 | 23 | .696 | 50 | 10.0 | 9 | 14 | 23 | 4.6 | 12 | 1 | 4 | 4 | 7 |
| 95 | Mallette, Houston | 26 | 11 | 611 | 23.5 | 54 | 145 | .372 | 45 | 129 | .349 | 24 | 28 | .857 | 177 | 6.8 | 40 | 70 | 110 | 4.2 | 46 | 25 | 10 | 20 | 0 |
| 07 | Bol Bowen, Taylor | 21 | 10 | 407 | 19.4 | 44 | 109 | .404 | 22 | 72 | .306 | 30 | 36 | .833 | 140 | 6.7 | 26 | 75 | 101 | 4.8 | 51 | 8 | 14 | 7 | 21 |
| 06 | Jemison, London | 24 | 8 | 354 | 14.8 | 51 | 110 | .464 | 24 | 64 | .375 | 24 | 42 | .571 | 150 | 6.2 | 24 | 60 | 84 | 3.5 | 47 | 7 | 11 | 13 | 9 |
| 01 | Bethea, Jalil | 18 | 0 | 162 | 9.0 | 25 | 62 | .403 | 13 | 39 | .333 | 23 | 27 | .852 | 86 | 4.8 | 7 | 26 | 33 | 1.8 | 16 | 11 | 9 | 3 | 1 |
| 10 | Bristow , Keitenn | 10 | 1 | 123 | 12.3 | 12 | 33 | .364 | 1 | 9 | .111 | 11 | 15 | .733 | 36 | 3.6 | 15 | 25 | 40 | 4.0 | 28 | 5 | 8 | 6 | 6 |
| 04 | Hannah, Davion | 9 | 0 | 102 | 11.3 | 8 | 19 | .421 | 4 | 9 | .444 | 4 | 6 | .667 | 24 | 2.7 | 4 | 12 | 16 | 1.8 | 7 | 6 | 6 | 4 | 2 |
| 15 | Williamson, Noah | 24 | 0 | 199 | 8.3 | 9 | 35 | .257 | 2 | 20 | .100 | 6 | 10 | .600 | 26 | 1.1 | 15 | 19 | 34 | 1.4 | 43 | 7 | 13 | 9 | 9 |
| 25 | Martin, Jacob | 6 | 0 | 9 | 1.5 | 1 | 1 | 1.000 | 0 | 0 | .000 | 1 | 2 | .500 | 3 | 0.5 | 1 | 0 | 1 | 0.2 | 1 | 1 | 0 | 0 | 3 |
| 11 | Murphy Jr., Preston | 5 | 0 | 11 | 2.2 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 2 | 1.000 | 2 | 0.4 | 0 | 2 | 2 | 0.4 | 1 | 2 | 0 | 0 | 0 |
| 34 | Onyejiaka, Collins | 1 | 0 | 4 | 4.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 1.0 | 2 | 0 | 1 | 0 | 0 |
| Total | Â | 26 | 5250 | 201.9 | 788 | 1726 | .457 | 333 | 929 | .358 | 501 | 656 | .764 | 2410 | 92.69 | 318 | 750 | 1068 | 41.1 | 507 | 424 | 252 | 167 | 139 | |
| Opponents | Â | 26 | 5250 | 201.9 | 778 | 1802 | .432 | 206 | 623 | .331 | 441 | 632 | .698 | 2203 | 84.73 | 368 | 693 | 1061 | 40.8 | 534 | 361 | 240 | 162 | 94 | |


