Vanderbilt vs Alabama
Vanderbilt
15-4,3-3 SEC

87
Final
103

Alabama
16-3,5-1 SEC
Team | 1 | 2 | Total |
---|---|---|---|
31 | 56 | 87 | |
48 | 55 | 103 |
Vanderbilt - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edwards, Jason | * | 8 - 20 | 2 - 4 | 3 - 4 | 1 - 3 | |||||||||
Nickel, Tyler | * | 6 - 12 | 5 - 9 | 2 - 3 | 0 - 4 | |||||||||
Hoggard, A.j. | * | 4 - 11 | 1 - 3 | 2 - 3 | 0 - 3 | |||||||||
Mcglockton, Devin | * | 4 - 11 | 2 - 5 | 0 - 0 | 5 - 9 | |||||||||
Manon, Chris | * | 0 - 2 | 0 - 1 | 4 - 4 | 1 - 1 | |||||||||
Collins, MJ | 5 - 9 | 0 - 2 | 0 - 0 | 2 - 0 | ||||||||||
Carey, Jaylen | 2 - 7 | 0 - 1 | 2 - 2 | 4 - 0 | ||||||||||
Tanner, Tyler | 2 - 6 | 1 - 1 | 0 - 0 | 1 - 1 | ||||||||||
Huffman, Grant | 0 - 2 | 0 - 0 | 1 - 2 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | |||||||||
Totals | Â | Â | 200 | 31-80 | 11-26 | 14-18 | 17-22 | 39 | 24 | 14 | 10 | 3 | 5 | 87 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-36 | 1-7 | 6-8 |
33.3% | 14.3% | 75.0% | |
2nd Half | 19-44 | 10-19 | 8-10 |
43.2% | 52.6% | 80.0% | |
Total | 31-80 | 11-26 | 14-18 |
38.8% | 42.3% | 77.8% |
Technical Fouls: Hoggard, A.j. (1)
Second Chance Points: 11
Scores Tied: 3 time(s)
Points in the Paint: 34
Fast Break Points: 16
Lead Changed 1 time(s)
Points off Turnovers: 8
Bench Points: 22
Alabama - 103
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-31 | 4-11 | 8-10 |
58.1% | 36.4% | 80.0% | |
2nd Half | 18-33 | 4-11 | 15-24 |
54.5% | 36.4% | 62.5% | |
Total | 36-64 | 8-22 | 23-34 |
56.3% | 36.4% | 67.6% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 3 time(s)
Points in the Paint: 54
Fast Break Points: 23
Lead Changed 1 time(s)
Points off Turnovers: 17
Bench Points: 52