UNC Asheville vs Alabama
UNC Asheville
0-1,0-0 Big South
.png&width=200&height=200&type=webp)
54
Final
110

Alabama
1-0,0-0 SEC
Team | 1 | 2 | Total |
---|---|---|---|
29 | 25 | 54 | |
50 | 60 | 110 |
UNC Asheville - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marsh, Jordan | * | 6 - 17 | 1 - 4 | 0 - 0 | 2 - 0 | |||||||||
00 | Solomon, Toyaz | * | 4 - 7 | 1 - 3 | 2 - 5 | 2 - 3 | ||||||||
Abee, Fletcher | * | 2 - 11 | 1 - 4 | 1 - 3 | 0 - 0 | |||||||||
Gantt Jr., Greg | * | 1 - 5 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Rubio, Aidan | * | 0 - 4 | 0 - 2 | 0 - 0 | 1 - 1 | |||||||||
Taylor, Kameron | 4 - 7 | 2 - 2 | 0 - 0 | 3 - 0 | ||||||||||
Tolentino, Sage | 1 - 5 | 0 - 1 | 4 - 4 | 3 - 3 | ||||||||||
Banks, Josh | 2 - 9 | 1 - 5 | 1 - 2 | 0 - 3 | ||||||||||
Clarke, Julian | 0 - 3 | 0 - 2 | 0 - 0 | 1 - 1 | ||||||||||
Dubsky, Connor | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 0 | ||||||||||
Thompson, Javoy | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Jones, Corey | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | |||||||||
Totals | Â | Â | 200 | 20-73 | 6-26 | 8-14 | 14-15 | 29 | 22 | 8 | 9 | 2 | 6 | 54 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-34 | 3-11 | 6-12 |
29.4% | 27.3% | 50.0% | |
2nd Half | 10-39 | 3-15 | 2-2 |
25.6% | 20.0% | 100.0% | |
Total | 20-73 | 6-26 | 8-14 |
27.4% | 23.1% | 57.1% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 22
Alabama - 110
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-29 | 3-9 | 11-19 |
62.1% | 33.3% | 57.9% | |
2nd Half | 20-31 | 5-9 | 15-18 |
64.5% | 55.6% | 83.3% | |
Total | 38-60 | 8-18 | 26-37 |
63.3% | 44.4% | 70.3% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 56
Fast Break Points: 33
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 45