South Dakota St. vs Alabama
South Dakota St.
9-6,0-0 Summit League

82
Final
105

Alabama
11-2,0-0 SEC
Team | 1 | 2 | Total |
---|---|---|---|
33 | 49 | 82 | |
57 | 48 | 105 |
South Dakota St. - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cluff, Oscar | * | 9 - 18 | 0 - 0 | 3 - 3 | 7 - 8 | |||||||||
Garry, Kalen | * | 3 - 9 | 3 - 7 | 0 - 0 | 0 - 5 | |||||||||
Larson, Owen | * | 4 - 10 | 1 - 4 | 0 - 0 | 0 - 4 | |||||||||
Mors, Matthew | * | 3 - 7 | 1 - 2 | 0 - 0 | 0 - 0 | |||||||||
Sayler, Joe | * | 2 - 7 | 2 - 4 | 0 - 0 | 0 - 4 | |||||||||
Lindsey, Isaac | 3 - 7 | 3 - 6 | 2 - 3 | 0 - 2 | ||||||||||
Hadnot, Stoney | 1 - 3 | 0 - 0 | 4 - 5 | 1 - 2 | ||||||||||
Wilkinson, Damon | 3 - 5 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Jackson, Jaden | 1 - 4 | 1 - 3 | 2 - 2 | 0 - 1 | ||||||||||
00 | Whorton, William | 1 - 1 | 0 - 0 | 0 - 0 | 3 - 0 | |||||||||
Barnhart, Nate | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Totals | Â | Â | 200 | 30-71 | 11-26 | 11-13 | 13-27 | 40 | 15 | 13 | 14 | 2 | 4 | 82 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-38 | 6-14 | 1-1 |
34.2% | 42.9% | 100.0% | |
2nd Half | 17-33 | 5-12 | 10-12 |
51.5% | 41.7% | 83.3% | |
Total | 30-71 | 11-26 | 11-13 |
42.3% | 42.3% | 84.6% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 2
Bench Points: 30
Alabama - 105
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 22-42 | 12-29 | 1-1 |
52.4% | 41.4% | 100.0% | |
2nd Half | 15-36 | 7-26 | 11-15 |
41.7% | 26.9% | 73.3% | |
Total | 37-78 | 19-55 | 12-16 |
47.4% | 34.5% | 75.0% |
Technical Fouls: None
Second Chance Points: 25
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 21
Lead Changed 0 time(s)
Points off Turnovers: 24
Bench Points: 43