LSU vs Alabama
LSU
12-7,1-5 SEC

73
Final
80

Alabama
17-3,6-1 SEC
Team | 1 | 2 | Total |
---|---|---|---|
40 | 33 | 73 | |
40 | 40 | 80 |
LSU - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carter, Cam | * | 7 - 19 | 1 - 7 | 2 - 2 | 2 - 3 | |||||||||
Chest, Corey | * | 4 - 9 | 0 - 0 | 4 - 8 | 9 - 9 | |||||||||
Collins, Daimion | * | 5 - 10 | 0 - 2 | 1 - 1 | 1 - 4 | |||||||||
Bailey, Dji | * | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Givens III, Curtis | * | 0 - 5 | 0 - 2 | 1 - 2 | 0 - 0 | |||||||||
Sears, Jordan | 7 - 14 | 1 - 6 | 6 - 6 | 0 - 0 | ||||||||||
Williams III, Mike | 1 - 7 | 1 - 6 | 0 - 0 | 0 - 2 | ||||||||||
Miller III, Robert | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
Green, Trey'dez | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | ||||||||||
Fountain, Derek | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | |||||||||
Totals | Â | Â | 200 | 28-71 | 3-23 | 14-19 | 17-26 | 43 | 22 | 10 | 14 | 5 | 12 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-38 | 2-14 | 8-10 |
39.5% | 14.3% | 80.0% | |
2nd Half | 13-33 | 1-9 | 6-9 |
39.4% | 11.1% | 66.7% | |
Total | 28-71 | 3-23 | 14-19 |
39.4% | 13.0% | 73.7% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 8 time(s)
Points in the Paint: 40
Fast Break Points: 12
Lead Changed 13 time(s)
Points off Turnovers: 17
Bench Points: 28
Alabama - 80
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-26 | 4-12 | 10-13 |
50.0% | 33.3% | 76.9% | |
2nd Half | 14-35 | 3-11 | 9-11 |
40.0% | 27.3% | 81.8% | |
Total | 27-61 | 7-23 | 19-24 |
44.3% | 30.4% | 79.2% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 8 time(s)
Points in the Paint: 38
Fast Break Points: 15
Lead Changed 13 time(s)
Points off Turnovers: 11
Bench Points: 44