Alabama vs Duke
Alabama
28-9,13-5 SEC

65
Final
85

Duke
35-3,19-1 ACC
Team | 1 | 2 | Total |
---|---|---|---|
37 | 28 | 65 | |
46 | 39 | 85 |
Alabama - 65
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-35 | 5-19 | 4-4 |
40.0% | 26.3% | 100.0% | |
2nd Half | 9-30 | 3-13 | 7-10 |
30.0% | 23.1% | 70.0% | |
Total | 23-65 | 8-32 | 11-14 |
35.4% | 25.0% | 78.6% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 19
Duke - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knueppel, Kon | * | 6 - 15 | 2 - 4 | 7 - 7 | 1 - 4 | |||||||||
Proctor, Tyrese | * | 7 - 10 | 2 - 5 | 1 - 2 | 0 - 5 | |||||||||
Flagg, Cooper | * | 6 - 16 | 1 - 2 | 3 - 3 | 0 - 9 | |||||||||
Maluach, Khaman | * | 6 - 7 | 0 - 0 | 2 - 2 | 3 - 6 | |||||||||
James, Sion | * | 2 - 3 | 0 - 0 | 5 - 6 | 0 - 7 | |||||||||
Foster, Caleb | 2 - 3 | 1 - 1 | 0 - 0 | 0 - 2 | ||||||||||
Evans, Isaiah | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Ngongba, Patrick | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | ||||||||||
Gillis, Mason | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Brown, Maliq | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Totals | Â | Â | 200 | 30-56 | 6-13 | 19-22 | 7-34 | 41 | 15 | 19 | 13 | 3 | 6 | 85 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-32 | 5-9 | 5-6 |
56.3% | 55.6% | 83.3% | |
2nd Half | 12-24 | 1-4 | 14-16 |
50.0% | 25.0% | 87.5% | |
Total | 30-56 | 6-13 | 19-22 |
53.6% | 46.2% | 86.4% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 8