Auburn vs Alabama
Auburn
16-3,5-1 SEC

75
Final
79

Alabama
13-6,5-1 SEC
Team | 1 | 2 | Total |
---|---|---|---|
30 | 45 | 75 | |
44 | 35 | 79 |
Auburn - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Broome, Johni | * | 11 - 17 | 1 - 2 | 2 - 2 | 4 - 10 | |||||||||
Jones, Denver | * | 3 - 8 | 1 - 5 | 2 - 2 | 1 - 1 | |||||||||
Williams, Jaylin | * | 3 - 9 | 0 - 3 | 1 - 2 | 2 - 9 | |||||||||
Moore, Chris | * | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | |||||||||
Holloway, Aden | * | 0 - 7 | 0 - 5 | 2 - 3 | 1 - 1 | |||||||||
Baker-mazara, Chad | 3 - 8 | 0 - 2 | 5 - 7 | 0 - 0 | ||||||||||
00 | Johnson, K.d. | 3 - 7 | 0 - 4 | 2 - 2 | 0 - 2 | |||||||||
Donaldson, Tre | 3 - 5 | 2 - 3 | 0 - 0 | 0 - 1 | ||||||||||
Cardwell, Dylan | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | ||||||||||
Johnson, Chaney | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
Berman, Lior | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Totals | Â | Â | 200 | 28-67 | 5-25 | 14-18 | 12-29 | 41 | 20 | 11 | 11 | 10 | 10 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-32 | 1-10 | 3-4 |
40.6% | 10.0% | 75.0% | |
2nd Half | 15-35 | 4-15 | 11-14 |
42.9% | 26.7% | 78.6% | |
Total | 28-67 | 5-25 | 14-18 |
41.8% | 20.0% | 77.8% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 2 time(s)
Points in the Paint: 38
Fast Break Points: 8
Lead Changed 5 time(s)
Points off Turnovers: 15
Bench Points: 29
Alabama - 79
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-37 | 8-17 | 2-2 |
45.9% | 47.1% | 100.0% | |
2nd Half | 9-31 | 3-13 | 14-17 |
29.0% | 23.1% | 82.4% | |
Total | 26-68 | 11-30 | 16-19 |
38.2% | 36.7% | 84.2% |
Technical Fouls: Sears, Mark (1)
Second Chance Points: 21
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 11
Lead Changed 5 time(s)
Points off Turnovers: 18
Bench Points: 27