Alabama vs Tennessee
Alabama
12-6,4-1 SEC

71
Final
91

Tennessee
14-4,4-1 SEC
Team | 1 | 2 | Total |
---|---|---|---|
37 | 34 | 71 | |
50 | 41 | 91 |
Alabama - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sears, Mark | * | 33 | 7 - 13 | 1 - 3 | 7 - 10 | 0 - 1 | 1 | 3 | 2 | 7 | 1 | 2 | 22 |
55 | Estrada, Aaron | * | 26 | 4 - 8 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 2 | 5 | 2 | 0 | 0 | 8 |
23 | Pringle, Nick | * | 24 | 3 - 4 | 0 - 0 | 2 - 3 | 2 - 3 | 5 | 1 | 0 | 2 | 1 | 0 | 8 |
3 | Griffen, Rylan | * | 26 | 2 - 9 | 0 - 3 | 3 - 4 | 1 - 4 | 5 | 3 | 0 | 6 | 0 | 1 | 7 |
2 | Nelson, Grant | * | 17 | 1 - 3 | 0 - 2 | 1 - 2 | 0 - 5 | 5 | 5 | 0 | 1 | 1 | 0 | 3 |
15 | Stevenson, Jarin | 14 | 2 - 3 | 1 - 2 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 7 | |
24 | Walters, Sam | 18 | 2 - 5 | 2 - 4 | 0 - 0 | 0 - 5 | 5 | 0 | 1 | 1 | 0 | 0 | 6 | |
10 | Dioubate, Mouhamed | 11 | 2 - 4 | 0 - 0 | 0 - 1 | 0 - 3 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | |
12 | Wrightsell Jr., Latrell | 22 | 0 - 3 | 0 - 3 | 2 - 2 | 0 - 2 | 2 | 4 | 1 | 1 | 0 | 2 | 2 | |
11 | Wague, Mohamed | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
4 | Cosby Jr., Davin | 3 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-56 | 4-21 | 17-24 | 9-28 | 37 | 21 | 9 | 22 | 4 | 5 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-22 | 2-9 | 11-15 |
54.5% | 22.2% | 73.3% | |
2nd Half | 13-34 | 2-12 | 6-9 |
38.2% | 16.7% | 66.7% | |
Total | 25-56 | 4-21 | 17-24 |
44.6% | 19.0% | 70.8% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 42
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 4
Bench Points: 23
Tennessee - 91
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Knecht, Dalton | * | 36 | 8 - 20 | 1 - 6 | 8 - 8 | 0 - 4 | 4 | 2 | 2 | 1 | 1 | 0 | 25 |
00 | Aidoo, Jonas | * | 25 | 9 - 14 | 0 - 1 | 1 - 2 | 1 - 3 | 4 | 3 | 1 | 1 | 4 | 1 | 19 |
25 | Vescovi, Santiago | * | 24 | 3 - 7 | 2 - 6 | 2 - 4 | 0 - 3 | 3 | 4 | 5 | 0 | 0 | 2 | 10 |
5 | Zeigler, Zakai | * | 32 | 3 - 9 | 2 - 5 | 0 - 1 | 1 - 3 | 4 | 1 | 6 | 0 | 0 | 4 | 8 |
30 | James, Josiah-jordan | * | 21 | 0 - 3 | 0 - 3 | 1 - 2 | 2 - 2 | 4 | 1 | 1 | 1 | 0 | 2 | 1 |
2 | Gainey, Jordan | 21 | 4 - 7 | 3 - 5 | 4 - 4 | 2 - 3 | 5 | 3 | 1 | 1 | 0 | 3 | 15 | |
15 | Mashack, Jahmai | 28 | 3 - 4 | 1 - 1 | 1 - 3 | 3 - 1 | 4 | 0 | 4 | 1 | 0 | 2 | 8 | |
1 | Dilione V, Freddie | 4 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 1 | 5 | |
11 | Awaka, Tobe | 5 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | |
13 | Estrella, J.p. | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 32-66 | 10-28 | 17-25 | 11-23 | 34 | 19 | 21 | 7 | 6 | 15 | 91 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 19-40 | 6-17 | 6-7 |
47.5% | 35.3% | 85.7% | |
2nd Half | 13-26 | 4-11 | 11-18 |
50.0% | 36.4% | 61.1% | |
Total | 32-66 | 10-28 | 17-25 |
48.5% | 35.7% | 68.0% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 23
Bench Points: 28