Tennessee vs Alabama
Tennessee
23-6,13-3 SEC

81
Final
74

Alabama
20-9,12-4 SEC
Team | 1 | 2 | Total |
---|---|---|---|
39 | 42 | 81 | |
41 | 33 | 74 |
Tennessee - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Zeigler, Zakai | * | 38 | 5 - 18 | 4 - 14 | 4 - 6 | 1 - 1 | 2 | 1 | 4 | 1 | 1 | 1 | 18 |
3 | Knecht, Dalton | * | 28 | 5 - 14 | 1 - 7 | 2 - 4 | 1 - 4 | 5 | 4 | 1 | 2 | 0 | 0 | 13 |
00 | Aidoo, Jonas | * | 23 | 3 - 6 | 0 - 0 | 6 - 9 | 3 - 4 | 7 | 3 | 0 | 1 | 2 | 1 | 12 |
30 | James, Josiah-jordan | * | 33 | 3 - 7 | 3 - 6 | 2 - 2 | 2 - 11 | 13 | 4 | 3 | 0 | 0 | 1 | 11 |
25 | Vescovi, Santiago | * | 26 | 3 - 7 | 2 - 5 | 0 - 0 | 1 - 2 | 3 | 4 | 2 | 0 | 0 | 3 | 8 |
2 | Gainey, Jordan | 14 | 2 - 9 | 0 - 6 | 5 - 6 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | |
15 | Mashack, Jahmai | 27 | 3 - 4 | 2 - 2 | 0 - 0 | 2 - 4 | 6 | 3 | 4 | 1 | 1 | 1 | 8 | |
11 | Awaka, Tobe | 8 | 0 - 1 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
13 | Estrella, J.p. | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-66 | 12-40 | 21-29 | 12-30 | 42 | 22 | 14 | 6 | 4 | 7 | 81 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-32 | 5-21 | 10-12 |
37.5% | 23.8% | 83.3% | |
2nd Half | 12-34 | 7-19 | 11-17 |
35.3% | 36.8% | 64.7% | |
Total | 24-66 | 12-40 | 21-29 |
36.4% | 30.0% | 72.4% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 10
Lead Changed 5 time(s)
Points off Turnovers: 17
Bench Points: 19
Alabama - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sears, Mark | * | 39 | 6 - 13 | 2 - 8 | 8 - 9 | 0 - 2 | 2 | 4 | 6 | 3 | 0 | 1 | 22 |
55 | Estrada, Aaron | * | 35 | 6 - 16 | 2 - 8 | 2 - 2 | 1 - 7 | 8 | 2 | 4 | 2 | 0 | 0 | 16 |
3 | Griffen, Rylan | * | 29 | 2 - 11 | 1 - 8 | 0 - 0 | 0 - 5 | 5 | 3 | 1 | 1 | 1 | 1 | 5 |
15 | Stevenson, Jarin | * | 25 | 1 - 5 | 1 - 4 | 0 - 2 | 1 - 3 | 4 | 2 | 0 | 1 | 0 | 0 | 3 |
2 | Nelson, Grant | * | 16 | 1 - 3 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 5 | 3 | 2 | 0 | 0 | 3 |
23 | Pringle, Nick | 25 | 4 - 4 | 0 - 0 | 5 - 7 | 3 - 6 | 9 | 3 | 1 | 2 | 1 | 1 | 13 | |
4 | Cosby Jr., Davin | 10 | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | |
24 | Walters, Sam | 11 | 1 - 3 | 0 - 1 | 3 - 3 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | |
10 | Dioubate, Mouhamed | 7 | 0 - 1 | 0 - 1 | 1 - 2 | 3 - 4 | 7 | 1 | 0 | 1 | 0 | 1 | 1 | |
11 | Wague, Mohamed | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-60 | 9-37 | 19-25 | 11-33 | 44 | 24 | 16 | 12 | 2 | 4 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-31 | 7-20 | 6-8 |
45.2% | 35.0% | 75.0% | |
2nd Half | 9-29 | 2-17 | 13-17 |
31.0% | 11.8% | 76.5% | |
Total | 23-60 | 9-37 | 19-25 |
38.3% | 24.3% | 76.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 8
Lead Changed 5 time(s)
Points off Turnovers: 9
Bench Points: 25