Alabama vs Kentucky
Alabama
19-8,11-3 SEC

95
Final
117

Kentucky
19-8,9-5 SEC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 42 | 53 | 95 | |
| 58 | 59 | 117 |
Alabama - 95
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Griffen, Rylan | * | 35 | 6 - 13 | 2 - 8 | 7 - 8 | 0 - 3 | 3 | 3 | 4 | 0 | 0 | 0 | 21 |
| 1 | Sears, Mark | * | 36 | 6 - 11 | 2 - 2 | 6 - 6 | 0 - 1 | 1 | 3 | 4 | 6 | 0 | 2 | 20 |
| 55 | Estrada, Aaron | * | 37 | 6 - 9 | 1 - 1 | 0 - 0 | 0 - 7 | 7 | 2 | 5 | 5 | 0 | 1 | 13 |
| 2 | Nelson, Grant | * | 32 | 4 - 5 | 0 - 0 | 5 - 8 | 3 - 4 | 7 | 3 | 1 | 2 | 0 | 0 | 13 |
| 15 | Stevenson, Jarin | * | 14 | 2 - 5 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 1 | 5 |
| 10 | Dioubate, Mouhamed | 13 | 5 - 6 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 2 | 0 | 0 | 1 | 0 | 12 | |
| 23 | Pringle, Nick | 16 | 5 - 7 | 0 - 0 | 1 - 3 | 3 - 1 | 4 | 4 | 0 | 0 | 0 | 0 | 11 | |
| 4 | Cosby Jr., Davin | 9 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 24 | Walters, Sam | 8 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 34-60 | 6-17 | 21-27 | 9-19 | 28 | 21 | 14 | 16 | 1 | 5 | 95 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-29 | 4-8 | 6-9 |
| 55.2% | 50.0% | 66.7% | |
| 2nd Half | 18-31 | 2-9 | 15-18 |
| 58.1% | 22.2% | 83.3% | |
| Total | 34-60 | 6-17 | 21-27 |
| 56.7% | 35.3% | 77.8% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 5 time(s)
Points in the Paint: 56
Fast Break Points: 17
Lead Changed 10 time(s)
Points off Turnovers: 10
Bench Points: 23
Kentucky - 117
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edwards, Justin | * | 29 | 10 - 10 | 4 - 4 | 4 - 5 | 3 - 2 | 5 | 0 | 2 | 0 | 0 | 2 | 28 |
| 12 | Reeves, Antonio | * | 31 | 7 - 10 | 2 - 3 | 8 - 9 | 0 - 2 | 2 | 0 | 5 | 0 | 0 | 2 | 24 |
| 3 | Thiero, Adou | * | 17 | 5 - 7 | 1 - 1 | 1 - 1 | 0 - 1 | 1 | 5 | 2 | 0 | 1 | 1 | 12 |
| 33 | Onyenso, Ugonna | * | 15 | 2 - 2 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 3 | 0 | 1 | 1 | 1 | 5 |
| 21 | Wagner, D.j. | * | 24 | 1 - 7 | 0 - 4 | 2 - 2 | 0 - 1 | 1 | 3 | 4 | 2 | 0 | 0 | 4 |
| 44 | Ivisic, Zvonimir | 20 | 7 - 11 | 1 - 3 | 3 - 3 | 1 - 4 | 5 | 2 | 0 | 1 | 4 | 0 | 18 | |
| 00 | Dillingham, Rob | 25 | 5 - 9 | 3 - 5 | 3 - 4 | 1 - 1 | 2 | 4 | 4 | 1 | 0 | 1 | 16 | |
| 15 | Sheppard, Reed | 32 | 3 - 6 | 2 - 3 | 0 - 0 | 0 - 6 | 6 | 3 | 6 | 3 | 0 | 4 | 8 | |
| 2 | Bradshaw, Aaron | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | |
| 23 | Burks, Jordan | 2 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 41-65 | 13-24 | 22-26 | 7-19 | 26 | 21 | 24 | 10 | 7 | 11 | 117 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 20-31 | 7-12 | 11-14 |
| 64.5% | 58.3% | 78.6% | |
| 2nd Half | 21-34 | 6-12 | 11-12 |
| 61.8% | 50.0% | 91.7% | |
| Total | 41-65 | 13-24 | 22-26 |
| 63.1% | 54.2% | 84.6% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 5 time(s)
Points in the Paint: 44
Fast Break Points: 18
Lead Changed 10 time(s)
Points off Turnovers: 29
Bench Points: 44











