Alabama vs Auburn
Alabama
22-3,12-0 SEC

77
Final
69

Auburn
17-8,7-5 SEC
Team | 1 | 2 | Total |
---|---|---|---|
37 | 40 | 77 | |
37 | 32 | 69 |
Alabama - 77
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-24 | 3-9 | 4-6 |
62.5% | 33.3% | 66.7% | |
2nd Half | 14-25 | 3-12 | 9-17 |
56.0% | 25.0% | 52.9% | |
Total | 29-49 | 6-21 | 13-23 |
59.2% | 28.6% | 56.5% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 7 time(s)
Points in the Paint: 44
Fast Break Points: 14
Lead Changed 13 time(s)
Points off Turnovers: 9
Bench Points: 25
Auburn - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Green Jr., Wendell | * | 7 - 19 | 4 - 9 | 6 - 8 | 2 - 1 | |||||||||
Williams, Jaylin | * | 5 - 8 | 3 - 6 | 3 - 4 | 0 - 0 | |||||||||
Broome, Johni | * | 3 - 11 | 0 - 0 | 2 - 2 | 3 - 6 | |||||||||
Flanigan, Allen | * | 1 - 9 | 0 - 2 | 5 - 6 | 2 - 4 | |||||||||
Jasper, Zep | * | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | |||||||||
00 | Johnson, K.d. | 3 - 9 | 0 - 3 | 6 - 6 | 2 - 5 | |||||||||
Cardwell, Dylan | 1 - 1 | 0 - 0 | 0 - 0 | 3 - 0 | ||||||||||
Moore, Chris | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | ||||||||||
Berman, Lior | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Donaldson, Tre | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | |||||||||
Totals | Â | Â | 200 | 20-62 | 7-24 | 22-26 | 16-20 | 36 | 20 | 11 | 11 | 2 | 9 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-27 | 5-13 | 12-14 |
37.0% | 38.5% | 85.7% | |
2nd Half | 10-35 | 2-11 | 10-12 |
28.6% | 18.2% | 83.3% | |
Total | 20-62 | 7-24 | 22-26 |
32.3% | 29.2% | 84.6% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 7 time(s)
Points in the Paint: 20
Fast Break Points: 7
Lead Changed 13 time(s)
Points off Turnovers: 17
Bench Points: 14