Alabama vs Tennessee
Alabama
22-4,12-1 SEC

59
Final
68

Tennessee
20-6,9-4 SEC
Team | 1 | 2 | Total |
---|---|---|---|
29 | 30 | 59 | |
29 | 39 | 68 |
Alabama - 59
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-21 | 3-10 | 8-11 |
42.9% | 30.0% | 72.7% | |
2nd Half | 8-27 | 6-14 | 8-9 |
29.6% | 42.9% | 88.9% | |
Total | 17-48 | 9-24 | 16-20 |
35.4% | 37.5% | 80.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 3 time(s)
Points in the Paint: 12
Fast Break Points: 5
Lead Changed 2 time(s)
Points off Turnovers: 2
Bench Points: 17
Tennessee - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zeigler, Zakai | * | 4 - 11 | 3 - 9 | 4 - 6 | 0 - 0 | |||||||||
Vescovi, Santiago | * | 4 - 10 | 3 - 6 | 4 - 5 | 0 - 8 | |||||||||
00 | Aidoo, Jonas | * | 6 - 11 | 0 - 0 | 0 - 0 | 4 - 7 | ||||||||
Nkamhoua, Olivier | * | 3 - 12 | 0 - 4 | 3 - 5 | 1 - 3 | |||||||||
Mashack, Jahmai | * | 0 - 4 | 0 - 1 | 0 - 0 | 1 - 2 | |||||||||
Plavsic, Uros | 4 - 4 | 0 - 0 | 2 - 3 | 3 - 1 | ||||||||||
Key, Tyreke | 1 - 9 | 0 - 3 | 3 - 4 | 0 - 2 | ||||||||||
Awaka, Tobe | 1 - 2 | 0 - 0 | 0 - 2 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | |||||||||
Totals | Â | Â | 200 | 23-63 | 6-23 | 16-25 | 13-26 | 39 | 18 | 16 | 8 | 3 | 11 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-37 | 4-13 | 3-7 |
29.7% | 30.8% | 42.9% | |
2nd Half | 12-26 | 2-10 | 13-18 |
46.2% | 20.0% | 72.2% | |
Total | 23-63 | 6-23 | 16-25 |
36.5% | 26.1% | 64.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 3 time(s)
Points in the Paint: 28
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 26
Bench Points: 17