Vanderbilt vs Alabama
Vanderbilt
17-15,7-11 SEC

82
 Final 
76

Alabama
19-13,9-9 SEC
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 28 | 54 | 82 | |
| 38 | 38 | 76 | 
 Vanderbilt - 82
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Pippen Jr., Scotty | * | 37 | 5 - 19 | 1 - 4 | 15 - 21 | 2 - 0 | 2 | 3 | 7 | 1 | 0 | 1 | 26 | 
| 10 | Stute, Myles | * | 28 | 6 - 10 | 6 - 10 | 0 - 2 | 0 - 4 | 4 | 2 | 0 | 0 | 0 | 1 | 18 | 
| 4 | Wright, Jordan | * | 36 | 3 - 9 | 0 - 3 | 7 - 8 | 1 - 10 | 11 | 3 | 2 | 1 | 2 | 3 | 13 | 
| 3 | Chatman, Rodney | * | 19 | 3 - 5 | 2 - 4 | 4 - 7 | 0 - 2 | 2 | 5 | 1 | 2 | 0 | 1 | 12 | 
| 21 | Robbins, Liam | * | 10 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 5 | 0 | 3 | 1 | 0 | 0 | 
| 42 | Millora-brown, Quentin | 31 | 2 - 2 | 0 - 0 | 1 - 2 | 1 - 6 | 7 | 3 | 1 | 2 | 0 | 0 | 5 | |
| 12 | Thomas, Trey | 18 | 1 - 4 | 0 - 3 | 2 - 2 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 2 | 4 | |
| 5 | Dezonie, Shane | 11 | 1 - 1 | 0 - 0 | 1 - 1 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | |
| 23 | Mann, Jamaine | 4 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 00 | Lawrence, Tyrin | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-53 | 9-26 | 31-45 | 5-29 | 34 | 24 | 13 | 11 | 3 | 10 | 82 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 6-23 | 3-13 | 13-18 | 
| 26.1% | 23.1% | 72.2% | |
| 2nd Half | 15-30 | 6-13 | 18-27 | 
| 50.0% | 46.2% | 66.7% | |
| Total | 21-53 | 9-26 | 31-45 | 
| 39.6% | 34.6% | 68.9% | 
 Technical Fouls:  None
Second Chance Points:  7
Scores Tied:  3 time(s) 
Points in the Paint:  22
Fast Break Points:  11
Lead Changed  1 time(s) 
Points off Turnovers:  16
Bench Points:  13
 Alabama - 76
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Shackelford, Jaden | * | 34 | 6 - 18 | 6 - 16 | 3 - 4 | 0 - 3 | 3 | 5 | 0 | 1 | 0 | 1 | 21 | 
| 13 | Quinerly, Jahvon | * | 19 | 4 - 10 | 1 - 3 | 4 - 7 | 0 - 5 | 5 | 5 | 4 | 5 | 0 | 0 | 13 | 
| 14 | Ellis, Keon | * | 30 | 2 - 6 | 0 - 4 | 4 - 5 | 2 - 5 | 7 | 4 | 3 | 1 | 0 | 3 | 8 | 
| 10 | Bediako, Charles | * | 18 | 3 - 3 | 0 - 0 | 0 - 1 | 3 - 4 | 7 | 3 | 0 | 2 | 0 | 0 | 6 | 
| 00 | Gurley, Noah | * | 12 | 0 - 2 | 0 - 1 | 2 - 6 | 1 - 1 | 2 | 1 | 0 | 3 | 0 | 0 | 2 | 
| 1 | Holt, Jusaun | 15 | 2 - 4 | 0 - 2 | 3 - 5 | 2 - 2 | 4 | 2 | 0 | 0 | 0 | 1 | 7 | |
| 33 | Rojas, James | 15 | 3 - 7 | 0 - 2 | 1 - 2 | 2 - 2 | 4 | 3 | 0 | 2 | 0 | 0 | 7 | |
| 2 | Miles, Darius | 17 | 2 - 7 | 1 - 5 | 1 - 2 | 1 - 2 | 3 | 3 | 0 | 3 | 0 | 0 | 6 | |
| 3 | Davison, JD | 32 | 1 - 8 | 0 - 1 | 2 - 2 | 1 - 6 | 7 | 2 | 8 | 1 | 0 | 0 | 4 | |
| 4 | Gary, Juwan | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 6 - 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-67 | 8-34 | 20-34 | 18-34 | 52 | 30 | 16 | 18 | 0 | 5 | 76 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 12-32 | 4-16 | 10-18 | 
| 37.5% | 25.0% | 55.6% | |
| 2nd Half | 12-35 | 4-18 | 10-16 | 
| 34.3% | 22.2% | 62.5% | |
| Total | 24-67 | 8-34 | 20-34 | 
| 35.8% | 23.5% | 58.8% | 
 Technical Fouls:  None
Second Chance Points:  18
Scores Tied:  3 time(s) 
Points in the Paint:  28
Fast Break Points:  15
Lead Changed  1 time(s) 
Points off Turnovers:  7
Bench Points:  26











