Western Ky. vs Alabama
Western Ky.
6-2,0-0 C-USA

73
Final
71

Alabama
4-3,0-0 SEC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 33 | 40 | 73 | |
| 32 | 39 | 71 |
Western Ky. - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Bassey, Charles | * | 33 | 11 - 14 | 0 - 0 | 5 - 8 | 5 - 7 | 12 | 3 | 1 | 2 | 1 | 1 | 27 |
| 4 | Anderson, Josh | * | 32 | 3 - 10 | 0 - 2 | 0 - 0 | 0 - 4 | 4 | 3 | 1 | 2 | 1 | 3 | 6 |
| 22 | Williams, Carson | * | 23 | 2 - 8 | 0 - 2 | 1 - 3 | 4 - 2 | 6 | 1 | 0 | 1 | 1 | 0 | 5 |
| 11 | Hollingsworth, Taveion | * | 16 | 1 - 3 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 4 | 1 | 5 | 0 | 2 | 4 |
| 21 | Cooper, Kenny | * | 8 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 3 | Rawls, Jordan | 30 | 6 - 14 | 2 - 5 | 6 - 6 | 1 - 0 | 1 | 1 | 0 | 3 | 0 | 3 | 20 | |
| 20 | Mcknight, Dayvion | 28 | 2 - 6 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 4 | 6 | 3 | 0 | 2 | 4 | |
| 14 | Frampton, Luke | 19 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | |
| 2 | Osawe, Kevin | 9 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1 | Milton, Kylen | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-60 | 3-11 | 16-21 | 13-25 | 38 | 23 | 10 | 17 | 3 | 11 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-34 | 1-7 | 4-7 |
| 41.2% | 14.3% | 57.1% | |
| 2nd Half | 13-26 | 2-4 | 12-14 |
| 50.0% | 50.0% | 85.7% | |
| Total | 27-60 | 3-11 | 16-21 |
| 45.0% | 27.3% | 76.2% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 14 time(s)
Points in the Paint: 42
Fast Break Points: 12
Lead Changed 18 time(s)
Points off Turnovers: 21
Bench Points: 31
Alabama - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jones, Herbert | * | 32 | 6 - 10 | 1 - 1 | 3 - 4 | 1 - 3 | 4 | 3 | 0 | 3 | 0 | 1 | 16 |
| 2 | Bruner, Jordan | * | 28 | 4 - 8 | 1 - 4 | 5 - 6 | 3 - 3 | 6 | 2 | 0 | 2 | 1 | 1 | 14 |
| 5 | Shackelford, Jaden | * | 33 | 2 - 9 | 1 - 5 | 7 - 8 | 1 - 3 | 4 | 1 | 1 | 0 | 0 | 1 | 12 |
| 23 | Petty Jr., John | * | 34 | 3 - 10 | 2 - 7 | 1 - 2 | 2 - 5 | 7 | 1 | 3 | 3 | 0 | 4 | 9 |
| 33 | Rojas, James | * | 10 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 1 | 0 | 1 | 0 |
| 13 | Quinerly, Jahvon | 21 | 4 - 7 | 0 - 2 | 1 - 2 | 0 - 1 | 1 | 2 | 3 | 6 | 1 | 0 | 9 | |
| 11 | Primo, Joshua | 25 | 2 - 4 | 2 - 3 | 2 - 2 | 2 - 2 | 4 | 3 | 0 | 2 | 1 | 0 | 8 | |
| 4 | Gary, Juwan | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 14 | Ellis, Keon | 2 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | Reese, Alex | 8 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-56 | 7-26 | 20-26 | 13-22 | 35 | 16 | 7 | 19 | 3 | 8 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-30 | 3-16 | 7-9 |
| 36.7% | 18.8% | 77.8% | |
| 2nd Half | 11-26 | 4-10 | 13-17 |
| 42.3% | 40.0% | 76.5% | |
| Total | 22-56 | 7-26 | 20-26 |
| 39.3% | 26.9% | 76.9% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 14 time(s)
Points in the Paint: 28
Fast Break Points: 6
Lead Changed 18 time(s)
Points off Turnovers: 28
Bench Points: 20


