Alabama vs South Carolina
Alabama
16-5,11-1 SEC

81
Final
78

South Carolina
5-8,3-6 SEC
Team | 1 | 2 | Total |
---|---|---|---|
39 | 42 | 81 | |
36 | 42 | 78 |
Alabama - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Petty Jr., John | * | 36 | 7 - 15 | 3 - 10 | 3 - 3 | 4 - 4 | 8 | 2 | 1 | 4 | 2 | 1 | 20 |
11 | Primo, Joshua | * | 28 | 3 - 10 | 3 - 8 | 3 - 4 | 2 - 1 | 3 | 1 | 2 | 2 | 1 | 0 | 12 |
5 | Shackelford, Jaden | * | 27 | 3 - 10 | 0 - 4 | 4 - 4 | 1 - 3 | 4 | 1 | 1 | 1 | 0 | 1 | 10 |
1 | Jones, Herbert | * | 29 | 1 - 7 | 1 - 1 | 0 - 0 | 1 - 4 | 5 | 5 | 7 | 4 | 2 | 1 | 3 |
4 | Gary, Juwan | * | 2 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
13 | Quinerly, Jahvon | 23 | 5 - 8 | 3 - 5 | 0 - 1 | 1 - 0 | 1 | 3 | 1 | 4 | 0 | 1 | 13 | |
3 | Reese, Alex | 20 | 3 - 7 | 1 - 3 | 2 - 2 | 3 - 1 | 4 | 0 | 1 | 1 | 1 | 0 | 9 | |
33 | Rojas, James | 18 | 1 - 4 | 0 - 0 | 4 - 4 | 1 - 3 | 4 | 3 | 0 | 3 | 1 | 1 | 6 | |
14 | Ellis, Keon | 16 | 2 - 5 | 1 - 3 | 1 - 2 | 0 - 3 | 3 | 2 | 3 | 2 | 1 | 3 | 6 | |
12 | Miles, Darius | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-68 | 12-34 | 17-20 | 18-23 | 41 | 19 | 16 | 22 | 8 | 8 | 81 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-36 | 6-15 | 5-6 |
38.9% | 40.0% | 83.3% | |
2nd Half | 12-32 | 6-19 | 12-14 |
37.5% | 31.6% | 85.7% | |
Total | 26-68 | 12-34 | 17-20 |
38.2% | 35.3% | 85.0% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 7 time(s)
Points in the Paint: 26
Fast Break Points: 13
Lead Changed 5 time(s)
Points off Turnovers: 17
Bench Points: 34
South Carolina - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Lawson, AJ | * | 32 | 8 - 18 | 5 - 13 | 0 - 0 | 0 - 6 | 6 | 2 | 1 | 2 | 0 | 2 | 21 |
10 | Minaya, Justin | * | 38 | 6 - 12 | 1 - 6 | 2 - 2 | 4 - 3 | 7 | 2 | 2 | 0 | 2 | 1 | 15 |
23 | Woods, Seventh | * | 20 | 5 - 8 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 4 | 4 | 1 | 0 | 1 | 11 |
15 | Leveque, Wildens | * | 18 | 3 - 7 | 0 - 0 | 3 - 4 | 3 - 2 | 5 | 3 | 1 | 2 | 1 | 0 | 9 |
5 | Couisnard, Jermaine | * | 27 | 1 - 5 | 0 - 3 | 0 - 0 | 1 - 2 | 3 | 3 | 5 | 4 | 1 | 2 | 2 |
24 | Bryant, Keyshawn | 27 | 7 - 11 | 0 - 0 | 2 - 6 | 3 - 3 | 6 | 2 | 1 | 5 | 0 | 3 | 16 | |
1 | Moss, TJ | 14 | 1 - 4 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
4 | Mccreary, Jalyn | 14 | 1 - 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 1 | 1 | 3 | 0 | 2 | |
12 | Hannibal, Trae | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 4 | 0 | 1 | 0 | |
14 | Nelson, Nathan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 32-72 | 6-25 | 8-14 | 15-24 | 39 | 22 | 15 | 19 | 7 | 12 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-33 | 3-14 | 3-5 |
45.5% | 21.4% | 60.0% | |
2nd Half | 17-39 | 3-11 | 5-9 |
43.6% | 27.3% | 55.6% | |
Total | 32-72 | 6-25 | 8-14 |
44.4% | 24.0% | 57.1% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 7 time(s)
Points in the Paint: 38
Fast Break Points: 7
Lead Changed 5 time(s)
Points off Turnovers: 17
Bench Points: 20