Alabama vs Missouri
Alabama
15-5,10-1 SEC

65
Final
68

Missouri
13-3,6-3 SEC
Team | 1 | 2 | Total |
---|---|---|---|
28 | 37 | 65 | |
44 | 24 | 68 |
Alabama - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shackelford, Jaden | * | 4 - 12 | 1 - 4 | 6 - 7 | 3 - 1 | |||||||||
Petty Jr., John | * | 4 - 12 | 3 - 6 | 0 - 0 | 2 - 4 | |||||||||
Jones, Herbert | * | 3 - 7 | 1 - 1 | 0 - 2 | 1 - 4 | |||||||||
Reese, Alex | * | 1 - 7 | 1 - 5 | 0 - 0 | 1 - 1 | |||||||||
Primo, Joshua | * | 0 - 0 | 0 - 0 | 0 - 1 | 1 - 4 | |||||||||
Ellis, Keon | 4 - 7 | 1 - 2 | 3 - 4 | 1 - 4 | ||||||||||
Quinerly, Jahvon | 5 - 13 | 2 - 4 | 0 - 0 | 0 - 1 | ||||||||||
Gary, Juwan | 0 - 2 | 0 - 0 | 3 - 4 | 1 - 3 | ||||||||||
Rojas, James | 1 - 5 | 0 - 3 | 0 - 3 | 1 - 5 | ||||||||||
Miles, Darius | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | |||||||||
Totals | Â | Â | 200 | 22-66 | 9-25 | 12-21 | 13-30 | 43 | 17 | 6 | 13 | 2 | 11 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-32 | 4-12 | 4-9 |
31.3% | 33.3% | 44.4% | |
2nd Half | 12-34 | 5-13 | 8-12 |
35.3% | 38.5% | 66.7% | |
Total | 22-66 | 9-25 | 12-21 |
33.3% | 36.0% | 57.1% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 21
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 29
Missouri - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Dru | * | 7 - 19 | 1 - 6 | 1 - 2 | 0 - 8 | |||||||||
Brown, Kobe | * | 6 - 11 | 1 - 4 | 0 - 1 | 1 - 8 | |||||||||
Smith, Mark | * | 5 - 14 | 1 - 8 | 1 - 3 | 0 - 2 | |||||||||
Tilmon, Jeremiah | * | 3 - 7 | 0 - 0 | 3 - 3 | 3 - 5 | |||||||||
Pinson, Xavier | * | 3 - 6 | 0 - 2 | 3 - 3 | 0 - 5 | |||||||||
Smith, Mitchell | 3 - 3 | 0 - 0 | 0 - 0 | 4 - 4 | ||||||||||
Buggs, Drew | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Braun, Parker | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | ||||||||||
00 | Watson, Torrence | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Pickett, Javon | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Totals | Â | Â | 200 | 28-62 | 3-20 | 9-14 | 9-36 | 45 | 18 | 11 | 16 | 9 | 11 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 19-35 | 2-10 | 4-7 |
54.3% | 20.0% | 57.1% | |
2nd Half | 9-27 | 1-10 | 5-7 |
33.3% | 10.0% | 71.4% | |
Total | 28-62 | 3-20 | 9-14 |
45.2% | 15.0% | 64.3% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 46
Fast Break Points: 20
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 9