ETSU vs Alabama
ETSU
4-4,0-0 SoCon

69
Final
85

Alabama
5-3,0-0 SEC
Team | 1 | 2 | Total |
---|---|---|---|
35 | 34 | 69 | |
36 | 49 | 85 |
ETSU - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Monsanto, Damari | * | 34 | 8 - 13 | 6 - 10 | 1 - 1 | 0 - 9 | 9 | 1 | 0 | 2 | 0 | 0 | 23 |
25 | Brewer, Ledarrius | * | 32 | 6 - 12 | 2 - 6 | 4 - 6 | 0 - 0 | 0 | 4 | 1 | 1 | 0 | 2 | 18 |
4 | Sloan, David | * | 24 | 4 - 8 | 1 - 4 | 5 - 6 | 0 - 2 | 2 | 3 | 5 | 8 | 0 | 2 | 14 |
00 | Adheke, Silas | * | 24 | 1 - 1 | 0 - 0 | 0 - 1 | 0 - 4 | 4 | 4 | 0 | 1 | 2 | 0 | 2 |
23 | Patterson, Vonnie | * | 27 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
5 | Niblack, Marcus | 16 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 2 | 0 | 0 | 4 | |
1 | Smith Jr., Serrel | 17 | 1 - 5 | 0 - 2 | 1 - 2 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | |
3 | Harris, Truth | 2 | 1 - 1 | 0 - 0 | 1 - 3 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
14 | Brewer, TY | 16 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 1 | 0 | 1 | 2 | |
15 | Amaefule, Richard | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-50 | 9-25 | 12-19 | 5-24 | 29 | 25 | 9 | 20 | 2 | 5 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-28 | 5-15 | 4-4 |
46.4% | 33.3% | 100.0% | |
2nd Half | 11-22 | 4-10 | 8-15 |
50.0% | 40.0% | 53.3% | |
Total | 24-50 | 9-25 | 12-19 |
48.0% | 36.0% | 63.2% |
Technical Fouls: Sloan, David (1)
Second Chance Points: 2
Scores Tied: 5 time(s)
Points in the Paint: 16
Fast Break Points: 8
Lead Changed 9 time(s)
Points off Turnovers: 11
Bench Points: 12
Alabama - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Shackelford, Jaden | * | 35 | 8 - 15 | 8 - 13 | 2 - 5 | 1 - 3 | 4 | 1 | 2 | 1 | 1 | 0 | 26 |
13 | Quinerly, Jahvon | * | 35 | 4 - 8 | 1 - 5 | 5 - 8 | 1 - 1 | 2 | 5 | 9 | 1 | 0 | 1 | 14 |
1 | Jones, Herbert | * | 24 | 2 - 7 | 0 - 2 | 4 - 5 | 3 - 3 | 6 | 4 | 2 | 3 | 2 | 2 | 8 |
2 | Bruner, Jordan | * | 22 | 2 - 4 | 1 - 2 | 3 - 4 | 3 - 5 | 8 | 0 | 4 | 0 | 1 | 2 | 8 |
11 | Primo, Joshua | * | 23 | 1 - 5 | 0 - 4 | 1 - 2 | 1 - 2 | 3 | 3 | 0 | 4 | 0 | 2 | 3 |
14 | Ellis, Keon | 18 | 3 - 4 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 1 | 0 | 1 | 7 | |
3 | Reese, Alex | 17 | 3 - 8 | 1 - 5 | 0 - 0 | 1 - 1 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | |
4 | Gary, Juwan | 15 | 3 - 5 | 0 - 0 | 0 - 2 | 1 - 3 | 4 | 2 | 0 | 1 | 1 | 1 | 6 | |
22 | Ambrose-hylton, Keon | 4 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
24 | Quinerly, Jaden | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
12 | Miles, Darius | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
10 | Heard, Delaney | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Barnes, Tyler | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Johnson, Britton | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Wall, Kendall | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-60 | 12-34 | 15-26 | 13-26 | 39 | 20 | 20 | 12 | 5 | 9 | 85 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-29 | 5-17 | 7-12 |
41.4% | 29.4% | 58.3% | |
2nd Half | 17-31 | 7-17 | 8-14 |
54.8% | 41.2% | 57.1% | |
Total | 29-60 | 12-34 | 15-26 |
48.3% | 35.3% | 57.7% |
Technical Fouls: Quinerly, Jahvon (1); Team (1)
Second Chance Points: 21
Scores Tied: 5 time(s)
Points in the Paint: 34
Fast Break Points: 8
Lead Changed 9 time(s)
Points off Turnovers: 20
Bench Points: 26