Clemson vs Alabama
Clemson
5-0,0-0 ACC

64
Final
56

Alabama
3-2,0-0 SEC
Team | 1 | 2 | Total |
---|---|---|---|
34 | 30 | 64 | |
30 | 26 | 56 |
Clemson - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Dawes, Al-amir | * | 31 | 4 - 9 | 1 - 5 | 1 - 3 | 2 - 2 | 4 | 1 | 3 | 1 | 1 | 1 | 10 |
1 | Baehre, Jonathan | * | 19 | 4 - 9 | 0 - 2 | 0 - 0 | 2 - 6 | 8 | 2 | 1 | 1 | 2 | 0 | 8 |
25 | Simms, Aamir | * | 22 | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 3 | 3 | 6 | 0 | 0 | 6 |
15 | Newman III, John | * | 27 | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 5 | 5 | 3 | 0 | 5 | 1 | 1 | 5 |
00 | Trapp, Clyde | * | 23 | 2 - 5 | 0 - 2 | 0 - 2 | 1 - 4 | 5 | 1 | 2 | 3 | 0 | 1 | 4 |
4 | Honor, Nick | 20 | 4 - 8 | 1 - 4 | 0 - 0 | 1 - 0 | 1 | 3 | 3 | 1 | 0 | 1 | 9 | |
5 | Tyson, Hunter | 6 | 3 - 3 | 1 - 1 | 2 - 3 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | |
10 | Prosper, Olivier-maxence | 18 | 2 - 4 | 1 - 2 | 0 - 1 | 2 - 3 | 5 | 2 | 1 | 1 | 2 | 1 | 5 | |
3 | Hunter, Chase | 16 | 1 - 6 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | |
24 | Hall, PJ | 14 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 2 | 4 | |
12 | Hemenway, Alex | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-57 | 5-19 | 5-11 | 12-31 | 43 | 17 | 13 | 21 | 7 | 8 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-28 | 3-10 | 5-9 |
46.4% | 30.0% | 55.6% | |
2nd Half | 14-29 | 2-9 | 0-2 |
48.3% | 22.2% | 0.0% | |
Total | 27-57 | 5-19 | 5-11 |
47.4% | 26.3% | 45.5% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 1
Lead Changed 6 time(s)
Points off Turnovers: 12
Bench Points: 31
Alabama - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jones, Herbert | * | 30 | 3 - 9 | 0 - 2 | 11 - 12 | 0 - 4 | 4 | 3 | 2 | 2 | 0 | 3 | 17 |
23 | Petty Jr., John | * | 32 | 2 - 10 | 1 - 5 | 5 - 5 | 0 - 4 | 4 | 4 | 1 | 1 | 0 | 2 | 10 |
13 | Quinerly, Jahvon | * | 27 | 3 - 10 | 1 - 4 | 0 - 0 | 2 - 1 | 3 | 2 | 2 | 3 | 0 | 2 | 7 |
5 | Shackelford, Jaden | * | 27 | 2 - 8 | 0 - 3 | 1 - 2 | 1 - 0 | 1 | 2 | 1 | 3 | 0 | 2 | 5 |
2 | Bruner, Jordan | * | 23 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 1 | 5 | 3 |
11 | Primo, Joshua | 23 | 3 - 4 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | |
3 | Reese, Alex | 12 | 2 - 7 | 0 - 3 | 1 - 2 | 0 - 5 | 5 | 2 | 0 | 2 | 0 | 1 | 5 | |
33 | Rojas, James | 13 | 1 - 3 | 0 - 1 | 1 - 1 | 1 - 1 | 2 | 1 | 1 | 2 | 0 | 1 | 3 | |
14 | Ellis, Keon | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
22 | Ambrose-hylton, Keon | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Gary, Juwan | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 17-56 | 3-22 | 19-22 | 8-20 | 28 | 17 | 8 | 15 | 1 | 17 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-29 | 0-7 | 12-13 |
31.0% | 0.0% | 92.3% | |
2nd Half | 8-27 | 3-15 | 7-9 |
29.6% | 20.0% | 77.8% | |
Total | 17-56 | 3-22 | 19-22 |
30.4% | 13.6% | 86.4% |
Technical Fouls: Reese, Alex (1)
Second Chance Points: 0
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 13
Lead Changed 6 time(s)
Points off Turnovers: 15
Bench Points: 14