Auburn vs Alabama
Auburn
12-14,6-11 SEC

58
Final
70

Alabama
20-6,15-2 SEC
Team | 1 | 2 | Total |
---|---|---|---|
27 | 31 | 58 | |
37 | 33 | 70 |
Auburn - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Williams, Jaylin | * | 31 | 5 - 6 | 0 - 1 | 3 - 4 | 1 - 2 | 3 | 3 | 1 | 2 | 1 | 0 | 13 |
35 | Cambridge, Devan | * | 36 | 4 - 9 | 3 - 6 | 0 - 0 | 0 - 6 | 6 | 3 | 1 | 3 | 0 | 1 | 11 |
1 | Johnson, Jamal | * | 36 | 4 - 13 | 2 - 7 | 0 - 0 | 1 - 3 | 4 | 3 | 7 | 5 | 0 | 2 | 10 |
22 | Flanigan, Allen | * | 34 | 2 - 8 | 0 - 4 | 3 - 4 | 1 - 8 | 9 | 1 | 1 | 4 | 0 | 0 | 7 |
10 | Thor, JT | * | 25 | 3 - 10 | 0 - 3 | 1 - 3 | 2 - 5 | 7 | 3 | 0 | 1 | 0 | 1 | 7 |
44 | Cardwell, Dylan | 13 | 2 - 3 | 0 - 0 | 2 - 2 | 2 - 2 | 4 | 1 | 0 | 3 | 1 | 0 | 6 | |
12 | Berman, Lior | 4 | 1 - 1 | 1 - 1 | 1 - 1 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
5 | Moore, Chris | 9 | 0 - 0 | 0 - 0 | 0 - 2 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
13 | Akingbola, Babatunde | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | |
4 | Franklin, Javon | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Cook, Preston | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-53 | 6-24 | 10-16 | 14-32 | 46 | 16 | 10 | 23 | 3 | 4 | 58 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-25 | 3-10 | 4-4 |
40.0% | 30.0% | 100.0% | |
2nd Half | 11-28 | 3-14 | 6-12 |
39.3% | 21.4% | 50.0% | |
Total | 21-53 | 6-24 | 10-16 |
39.6% | 25.0% | 62.5% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 10
Alabama - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Shackelford, Jaden | * | 31 | 8 - 16 | 5 - 9 | 2 - 2 | 0 - 3 | 3 | 2 | 0 | 2 | 0 | 2 | 23 |
23 | Petty Jr., John | * | 31 | 4 - 10 | 3 - 8 | 0 - 0 | 0 - 6 | 6 | 2 | 2 | 0 | 1 | 2 | 11 |
1 | Jones, Herbert | * | 33 | 5 - 11 | 0 - 3 | 0 - 1 | 2 - 7 | 9 | 1 | 6 | 4 | 0 | 3 | 10 |
2 | Bruner, Jordan | * | 17 | 1 - 4 | 1 - 4 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
11 | Primo, Joshua | * | 13 | 0 - 5 | 0 - 3 | 2 - 2 | 2 - 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
13 | Quinerly, Jahvon | 30 | 5 - 13 | 1 - 5 | 0 - 0 | 0 - 1 | 1 | 2 | 3 | 0 | 0 | 1 | 11 | |
14 | Ellis, Keon | 15 | 2 - 3 | 0 - 1 | 1 - 4 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 2 | 5 | |
4 | Gary, Juwan | 11 | 2 - 3 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 1 | 0 | 0 | 0 | 1 | 4 | |
22 | Ambrose-hylton, Keon | 1 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
3 | Reese, Alex | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
33 | Rojas, James | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
12 | Miles, Darius | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Barnes, Tyler | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Johnson, Britton | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
30 | Wall, Kendall | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-68 | 10-35 | 6-11 | 12-22 | 34 | 15 | 13 | 7 | 2 | 13 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-35 | 5-16 | 2-2 |
42.9% | 31.3% | 100.0% | |
2nd Half | 12-33 | 5-19 | 4-9 |
36.4% | 26.3% | 44.4% | |
Total | 27-68 | 10-35 | 6-11 |
39.7% | 28.6% | 54.5% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 24
Bench Points: 21