Arkansas vs Alabama
Arkansas
10-4,2-4 SEC

59
Final
90

Alabama
11-3,6-0 SEC
Team | 1 | 2 | Total |
---|---|---|---|
19 | 40 | 59 | |
42 | 48 | 90 |
Arkansas - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Moody, Moses | * | 35 | 10 - 25 | 3 - 7 | 5 - 5 | 3 - 6 | 9 | 2 | 1 | 2 | 0 | 0 | 28 |
11 | Tate, Jalen | * | 29 | 4 - 9 | 0 - 2 | 2 - 2 | 0 - 4 | 4 | 3 | 3 | 6 | 0 | 1 | 10 |
00 | Smith, Justin | * | 18 | 2 - 4 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 2 | 1 | 3 | 0 | 1 | 5 |
3 | Sills, Desi | * | 23 | 1 - 8 | 0 - 3 | 1 - 1 | 1 - 1 | 2 | 3 | 1 | 2 | 0 | 1 | 3 |
10 | Williams, Jaylin | * | 18 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
4 | Davis, Davonte | 28 | 1 - 3 | 0 - 0 | 3 - 4 | 1 - 5 | 6 | 3 | 1 | 0 | 0 | 0 | 5 | |
1 | Notae, JD | 18 | 2 - 7 | 1 - 3 | 0 - 2 | 0 - 1 | 1 | 0 | 0 | 3 | 1 | 2 | 5 | |
24 | Henderson, Ethan | 15 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 1 | 3 | 0 | 2 | |
2 | Jackson, Vance | 14 | 0 - 4 | 0 - 2 | 1 - 2 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | |
23 | Vanover, Connor | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-63 | 4-17 | 13-18 | 10-26 | 36 | 15 | 8 | 18 | 5 | 9 | 59 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 6-26 | 1-7 | 6-7 |
23.1% | 14.3% | 85.7% | |
2nd Half | 15-37 | 3-10 | 7-11 |
40.5% | 30.0% | 63.6% | |
Total | 21-63 | 4-17 | 13-18 |
33.3% | 23.5% | 72.2% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 6
Bench Points: 13
Alabama - 90
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Petty Jr., John | * | 25 | 6 - 10 | 5 - 9 | 0 - 0 | 1 - 3 | 4 | 0 | 1 | 1 | 0 | 1 | 17 |
5 | Shackelford, Jaden | * | 24 | 6 - 11 | 4 - 7 | 0 - 0 | 0 - 1 | 1 | 2 | 3 | 1 | 0 | 0 | 16 |
1 | Jones, Herbert | * | 23 | 3 - 4 | 0 - 1 | 7 - 8 | 1 - 3 | 4 | 1 | 2 | 3 | 1 | 2 | 13 |
11 | Primo, Joshua | * | 24 | 1 - 6 | 0 - 3 | 1 - 2 | 2 - 3 | 5 | 0 | 3 | 1 | 0 | 0 | 3 |
3 | Reese, Alex | * | 14 | 1 - 5 | 1 - 4 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 1 | 0 | 3 | 3 |
4 | Gary, Juwan | 7 | 4 - 4 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 0 | 3 | 1 | 9 | |
12 | Miles, Darius | 13 | 3 - 4 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 0 | 8 | |
13 | Quinerly, Jahvon | 21 | 2 - 8 | 0 - 4 | 3 - 4 | 0 - 4 | 4 | 1 | 4 | 1 | 0 | 1 | 7 | |
14 | Ellis, Keon | 20 | 2 - 4 | 1 - 3 | 2 - 3 | 0 - 2 | 2 | 2 | 2 | 1 | 0 | 1 | 7 | |
22 | Ambrose-hylton, Keon | 10 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | |
21 | Johnson, Britton | 2 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
33 | Rojas, James | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | |
30 | Wall, Kendall | 5 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | |
15 | Barnes, Tyler | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-64 | 15-36 | 13-17 | 9-34 | 43 | 16 | 18 | 14 | 4 | 12 | 90 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-34 | 7-21 | 5-6 |
44.1% | 33.3% | 83.3% | |
2nd Half | 16-30 | 8-15 | 8-11 |
53.3% | 53.3% | 72.7% | |
Total | 31-64 | 15-36 | 13-17 |
48.4% | 41.7% | 76.5% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 20
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 38