Alabama vs North Carolina
Alabama
2-3,0-0 SEC

67
Final
76

North Carolina
5-0,1-0 ACC
Team | 1 | 2 | Total |
---|---|---|---|
31 | 36 | 67 | |
37 | 39 | 76 |
Alabama - 67
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-36 | 6-21 | 1-2 |
33.3% | 28.6% | 50.0% | |
2nd Half | 14-32 | 5-10 | 3-7 |
43.8% | 50.0% | 42.9% | |
Total | 26-68 | 11-31 | 4-9 |
38.2% | 35.5% | 44.4% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 3 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 17
Bench Points: 7
North Carolina - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brooks, Garrison | * | 7 - 13 | 0 - 0 | 6 - 8 | 2 - 5 | |||||||||
Anthony, Cole | * | 4 - 13 | 1 - 3 | 4 - 7 | 1 - 6 | |||||||||
Bacot, Armando | * | 5 - 7 | 0 - 0 | 2 - 4 | 6 - 9 | |||||||||
Robinson, Brandon | * | 4 - 11 | 3 - 6 | 1 - 1 | 2 - 4 | |||||||||
Black, Leaky | * | 4 - 9 | 1 - 1 | 0 - 0 | 2 - 7 | |||||||||
Pierce, Justin | 2 - 7 | 0 - 2 | 0 - 0 | 2 - 0 | ||||||||||
Platek, Andrew | 2 - 5 | 0 - 1 | 0 - 0 | 2 - 0 | ||||||||||
Keeling, Christian | 1 - 6 | 0 - 1 | 0 - 1 | 2 - 1 | ||||||||||
Smith, K.j. | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 5 | |||||||||
Totals | Â | Â | 200 | 29-71 | 5-14 | 13-21 | 23-37 | 60 | 19 | 15 | 20 | 3 | 8 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-40 | 2-8 | 5-7 |
37.5% | 25.0% | 71.4% | |
2nd Half | 14-31 | 3-6 | 8-14 |
45.2% | 50.0% | 57.1% | |
Total | 29-71 | 5-14 | 13-21 |
40.8% | 35.7% | 61.9% |
Technical Fouls: None
Second Chance Points: 23
Scores Tied: 3 time(s)
Points in the Paint: 40
Fast Break Points: 12
Lead Changed 3 time(s)
Points off Turnovers: 12
Bench Points: 10