Vanderbilt vs Alabama
Vanderbilt
9-15, 0-14

61
Final
68

Alabama
16-11, 7-7
| Team | 1 | 2 | Total |
|---|---|---|---|
| 20 | 41 | 61 | |
| 35 | 33 | 68 |
Vanderbilt - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Shittu, Simisola | * | 29 | 7 - 13 | 0 - 0 | 2 - 6 | 3 - 8 | 11 | 3 | 4 | 2 | 0 | 0 | 16 |
| 24 | Nesmith, Aaron | * | 31 | 5 - 13 | 2 - 7 | 2 - 2 | 0 - 4 | 4 | 4 | 1 | 2 | 1 | 1 | 14 |
| 00 | Lee, Saben | * | 29 | 2 - 8 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 3 | 6 | 4 | 0 | 0 | 6 |
| 32 | Ryan, Matt | * | 30 | 1 - 5 | 1 - 5 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 0 | 3 |
| 15 | Brown, Clevon | * | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| 1 | Wetzell, Yanni | 24 | 4 - 4 | 0 - 0 | 2 - 2 | 1 - 7 | 8 | 3 | 0 | 2 | 1 | 0 | 10 | |
| 2 | Toye, Joe | 30 | 2 - 6 | 0 - 3 | 1 - 2 | 0 - 5 | 5 | 0 | 1 | 1 | 0 | 2 | 5 | |
| 3 | Evans, Maxwell | 13 | 1 - 2 | 1 - 2 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | |
| 13 | Moyer, Matthew | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-53 | 4-17 | 11-16 | 7-29 | 36 | 16 | 13 | 17 | 2 | 3 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-26 | 1-8 | 3-6 |
| 30.8% | 12.5% | 50.0% | |
| 2nd Half | 15-27 | 3-9 | 8-10 |
| 55.6% | 33.3% | 80.0% | |
| Total | 23-53 | 4-17 | 11-16 |
| 43.4% | 23.5% | 68.8% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 22
Alabama - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Lewis Jr., Kira | * | 37 | 7 - 13 | 4 - 8 | 1 - 2 | 0 - 1 | 1 | 0 | 2 | 1 | 1 | 1 | 19 |
| 00 | Hall, Donta | * | 35 | 5 - 7 | 0 - 0 | 4 - 6 | 4 - 7 | 11 | 2 | 1 | 0 | 3 | 1 | 14 |
| 12 | Ingram, Dazon | * | 35 | 5 - 8 | 0 - 1 | 3 - 6 | 1 - 9 | 10 | 2 | 6 | 1 | 0 | 1 | 13 |
| 34 | Mack, Tevin | * | 18 | 2 - 5 | 2 - 5 | 2 - 2 | 0 - 1 | 1 | 3 | 2 | 1 | 0 | 2 | 8 |
| 23 | Petty Jr., John | * | 33 | 0 - 7 | 0 - 5 | 0 - 0 | 1 - 5 | 6 | 2 | 3 | 2 | 0 | 1 | 0 |
| 1 | Norris, Riley | 23 | 3 - 8 | 3 - 5 | 0 - 0 | 2 - 1 | 3 | 3 | 0 | 1 | 0 | 2 | 9 | |
| 10 | Jones, Herbert | 13 | 2 - 8 | 0 - 0 | 1 - 3 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 2 | 5 | |
| 4 | Giddens, Daniel | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-57 | 9-24 | 11-19 | 9-27 | 36 | 15 | 14 | 10 | 4 | 10 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-31 | 6-15 | 3-4 |
| 41.9% | 40.0% | 75.0% | |
| 2nd Half | 11-26 | 3-9 | 8-15 |
| 42.3% | 33.3% | 53.3% | |
| Total | 24-57 | 9-24 | 11-19 |
| 42.1% | 37.5% | 57.9% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 24
Bench Points: 14




