Alabama vs Vanderbilt
Alabama
15-8, 6-4 SEC

77
Final
67

Vanderbilt
9-14, 0-10 SEC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 38 | 39 | 77 | |
| 31 | 36 | 67 |
Alabama - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Lewis Jr., Kira | * | 34 | 6 - 11 | 2 - 4 | 4 - 4 | 0 - 2 | 2 | 3 | 4 | 2 | 0 | 0 | 18 |
| 12 | Ingram, Dazon | * | 25 | 3 - 5 | 3 - 3 | 3 - 4 | 0 - 4 | 4 | 2 | 1 | 3 | 0 | 1 | 12 |
| 10 | Jones, Herbert | * | 26 | 4 - 6 | 0 - 0 | 1 - 2 | 3 - 1 | 4 | 3 | 0 | 2 | 0 | 1 | 9 |
| 00 | Hall, Donta | * | 22 | 2 - 5 | 1 - 1 | 2 - 2 | 1 - 3 | 4 | 3 | 1 | 1 | 0 | 0 | 7 |
| 34 | Mack, Tevin | * | 20 | 2 - 10 | 1 - 5 | 0 - 0 | 1 - 3 | 4 | 1 | 1 | 0 | 1 | 0 | 5 |
| 1 | Norris, Riley | 26 | 3 - 9 | 3 - 6 | 6 - 7 | 1 - 11 | 12 | 3 | 0 | 1 | 1 | 0 | 15 | |
| 23 | Petty Jr., John | 26 | 3 - 6 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 3 | 1 | 0 | 2 | 8 | |
| 4 | Giddens, Daniel | 16 | 1 - 3 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 3 | 1 | 2 | 3 | 0 | 3 | |
| 5 | Johnson Jr., Avery | 4 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Schaffer, Lawson | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 4 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-59 | 12-24 | 17-21 | 11-31 | 42 | 19 | 11 | 13 | 5 | 4 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-33 | 5-11 | 5-6 |
| 42.4% | 45.5% | 83.3% | |
| 2nd Half | 10-26 | 7-13 | 12-15 |
| 38.5% | 53.8% | 80.0% | |
| Total | 24-59 | 12-24 | 17-21 |
| 40.7% | 50.0% | 81.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 18
Bench Points: 26
Vanderbilt - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Lee, Saben | * | 37 | 9 - 13 | 2 - 3 | 4 - 6 | 1 - 4 | 5 | 2 | 3 | 2 | 0 | 3 | 24 |
| 11 | Shittu, Simisola | * | 32 | 4 - 10 | 0 - 0 | 3 - 6 | 1 - 3 | 4 | 2 | 2 | 2 | 1 | 2 | 11 |
| 32 | Ryan, Matt | * | 22 | 2 - 7 | 2 - 7 | 2 - 2 | 2 - 3 | 5 | 2 | 0 | 0 | 0 | 0 | 8 |
| 24 | Nesmith, Aaron | * | 32 | 1 - 6 | 1 - 5 | 3 - 4 | 0 - 7 | 7 | 4 | 3 | 0 | 0 | 0 | 6 |
| 15 | Brown, Clevon | * | 22 | 1 - 3 | 1 - 1 | 3 - 6 | 0 - 0 | 0 | 2 | 0 | 2 | 3 | 0 | 6 |
| 2 | Toye, Joe | 27 | 2 - 7 | 2 - 5 | 0 - 2 | 1 - 2 | 3 | 3 | 2 | 3 | 1 | 0 | 6 | |
| 1 | Wetzell, Yanni | 17 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 1 | 4 | |
| 13 | Moyer, Matthew | 8 | 0 - 3 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 3 | Evans, Maxwell | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-52 | 8-22 | 17-28 | 5-26 | 31 | 17 | 10 | 11 | 5 | 6 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-24 | 4-12 | 7-12 |
| 41.7% | 33.3% | 58.3% | |
| 2nd Half | 11-28 | 4-10 | 10-16 |
| 39.3% | 40.0% | 62.5% | |
| Total | 21-52 | 8-22 | 17-28 |
| 40.4% | 36.4% | 60.7% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 2 time(s)
Points in the Paint: 20
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 13
Bench Points: 12




