Penn State vs Alabama
Penn State
6-6

64
Final
73

Alabama
8-3
Team | 1 | 2 | Total |
---|---|---|---|
27 | 37 | 64 | |
33 | 40 | 73 |
Penn State - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stevens, Lamar | * | 6 - 19 | 0 - 6 | 0 - 0 | 0 - 4 | |||||||||
Reaves, Josh | * | 4 - 10 | 1 - 4 | 0 - 0 | 2 - 4 | |||||||||
Watkins, Mike | * | 3 - 5 | 0 - 0 | 0 - 0 | 2 - 6 | |||||||||
Bolton, Rasir | * | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 1 | |||||||||
Wheeler, Jamari | * | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 2 | |||||||||
Buttrick, Trent | 5 - 5 | 3 - 3 | 0 - 0 | 1 - 3 | ||||||||||
00 | Jones, Myreon | 3 - 16 | 0 - 4 | 5 - 5 | 0 - 1 | |||||||||
Dread, Myles | 3 - 7 | 2 - 6 | 0 - 0 | 0 - 1 | ||||||||||
Harrar, John | 1 - 3 | 0 - 0 | 0 - 0 | 3 - 2 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | |||||||||
Totals | Â | Â | 200 | 26-68 | 7-25 | 5-5 | 10-24 | 34 | 20 | 16 | 10 | 6 | 8 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-31 | 5-13 | 0-0 |
35.5% | 38.5% | 0.0% | |
2nd Half | 15-37 | 2-12 | 5-5 |
40.5% | 16.7% | 100.0% | |
Total | 26-68 | 7-25 | 5-5 |
38.2% | 28.0% | 100.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 8
Lead Changed 3 time(s)
Points off Turnovers: 16
Bench Points: 34
Alabama - 73
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-28 | 2-4 | 3-5 |
50.0% | 50.0% | 60.0% | |
2nd Half | 14-25 | 2-6 | 10-16 |
56.0% | 33.3% | 62.5% | |
Total | 28-53 | 4-10 | 13-21 |
52.8% | 40.0% | 61.9% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 3 time(s)
Points in the Paint: 46
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 9
Bench Points: 17